
Luis Andres Sebastian
FIDE ratings
Performance
24 gamesLuis Andres Sebastian's playing style
Openings as White
Among the openings shown, Sicilian Defense: Modern Variations has the largest White sample, with 2 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Italian Game: Anti-Fried Liver Defense has the largest Black sample, with 2 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
9 games as white in scopeStarting position
9 games in this line · White to move
Results for Andres Sebastian, Luis as white · Wins / Draws / Losses
Game History
(24 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Aug 16, 2011 | OTB - Caissabase | Granados Aguilera, Cristian(1346) | L | — | |
| Aug 16, 2011 | OTB - Caissabase | Granados Aguilera, Cristian | L | — | |
| Aug 14, 2011 | OTB - PGN-Mentor | Ruiz Munoz, Jose Carlos(1812) | L | — | |
| Aug 14, 2011 | OTB - PGNMentor | Ruiz Munoz, Jose Carlos(1812) | L | — | |
| Aug 13, 2011 | OTB - BenBase | Rodriguez Rejano, Jose Jesus(1431) | W | — | |
| Aug 12, 2011 | OTB - BenBase | Gil Clariana, Jordi(1828) | L | — | |
| Aug 14, 2010 | OTB - PGN-Mentor | Gonzalez Pabollet, Jesus Maria S(1933) | L | — | |
| Aug 14, 2010 | OTB - PGNMentor | Gonzalez Pabollet, Jesus Maria S(1894) | L | — | |
| Aug 14, 2010 | OTB - PGN-Mentor | Vinas Serra, Jaume(1878) | L | — | |
| Aug 14, 2010 | OTB - PGNMentor | Vinas Serra, Jaume(1878) | L | — |
Research Luis Andres Sebastian’s games and opening repertoire
Luis Andres Sebastian is rated 1656 in standard by FIDE. Luis Andres Sebastian plays for Spain.
Luis Andres Sebastian has FIDE ID 22243607.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.