
Chris Antonopoulos
FIDE ratings
No FIDE ratings available.
Performance
50 gamesChris Antonopoulos's playing style
Openings as White
Among the openings shown, Queen's Gambit Declined: Three Knights Variation has the largest White sample, with 3 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Ruy Lopez: Berlin Defense, Rio Gambit Accepted has the largest Black sample, with 2 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
25 games as white in scopeStarting position
25 games in this line · White to move
Results for Antonopoulos, Chris as white · Wins / Draws / Losses
Game History
(50 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Mar 27, 2022 | OTB - AjedrezCorr | Sundqvist, Christer(2234) | D | — | |
| Mar 27, 2022 | OTB - AjedrezCorr | Sorcinelli, Andrea(1723) | D | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | Lipsits, Sasha(2154) | L | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | Nichols, Scott(2341) | D | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | Akgun, Berke Zafer(2168) | D | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | Nichols, Scott(2341) | D | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | Kazmierski, Tomasz(1983) | D | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | IMMartin Gonzalez, Angel(2246) | D | — | |
| Mar 25, 2022 | OTB - AjedrezCorr | IMMartin Gonzalez, Angel(2246) | D | — | |
| Mar 24, 2022 | OTB - AjedrezCorr | Nichols, Scott(2341) | D | — |
Research Chris Antonopoulos’s games and opening repertoire
Chris Antonopoulos plays for England.
Chris Antonopoulos has FIDE ID 343272150.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.