
Jens Kristian Iversen
FIDE ratings
No FIDE ratings available.
Performance
14 gamesJens Kristian Iversen's playing style
Openings as White
Among the openings shown, Queen's Gambit Declined: Chigorin Defense has the largest White sample, with 2 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Queen's Pawn Game: Colle System has the largest Black sample, with 2 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
8 games as white in scopeStarting position
8 games in this line · White to move
Results for Iversen, Jens Kristian as white · Wins / Draws / Losses
Game History
(14 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Jul 29, 2007 | OTB - LumbrasGigaBase | Lara Mora, Dereck Isaias(1496) | L | — | |
| Jul 29, 2007 | OTB - LumbrasGigaBase | Lardet, Kevin(2034) | L | — | |
| Jul 28, 2007 | OTB - LumbrasGigaBase | FMAndersson, Mats(2328) | L | — | |
| Jul 28, 2007 | OTB - LumbrasGigaBase | Andersson, Mats(2328) | L | — | |
| Jul 26, 2007 | OTB - ICOFyBase | Vestergaard, Holger(2003) | L | — | |
| Jul 26, 2007 | OTB - ICOFyBase | Vestergaard, Holger(1945) | L | — | |
| Jul 25, 2007 | OTB - LumbrasGigaBase | Bue, Gunnar(1809) | L | — | |
| Jul 25, 2007 | OTB - LumbrasGigaBase | Bue, Gunnar(1809) | L | — | |
| Jul 23, 2007 | OTB - ICOFyBase | GMNielsen, Peter Heine(2614) | L | — | |
| Jul 23, 2007 | OTB - ICOFyBase | GMNielsen, Peter Heine(2651) | L | — |
Research Jens Kristian Iversen’s games and opening repertoire
Jens Kristian Iversen plays for Denmark.
Jens Kristian Iversen has FIDE ID 1489127.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.