
Daniel Izso
FIDE ratings
Performance
50 gamesDaniel Izso's playing style
Openings as White
Among the openings shown, Sicilian Defense: Taimanov Variation, Szén Variation has the largest White sample, with 4 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, English Opening: Anglo-Indian Defense, Hedgehog System has the largest Black sample, with 4 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
26 games as white in scopeStarting position
26 games in this line · White to move
Results for Izso, Daniel as white · Wins / Draws / Losses
Game History
(50 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Aug 23, 2014 | OTB - PGNMentor | GMFernandez, Daniel Howard(2400) | L | — | |
| Aug 23, 2014 | OTB - PGN-Mentor | GMFernandez, Daniel Howard(2400) | L | — | |
| Aug 22, 2014 | OTB - PGNMentor | GMSzabo, Gergely-Andras-Gyula(2541) | D | — | |
| Aug 22, 2014 | OTB - PGN-Mentor | GMSzabo, Gergely-Andras-Gyula(2541) | D | — | |
| Aug 21, 2014 | OTB - Codekiddy | Blanchet Zhou, Yulan-Eugenie(2475) | L | — | |
| Aug 21, 2014 | OTB - Codekiddy | Zhou, Yafei(1648) | L | — | |
| Aug 20, 2014 | OTB - BenBase | GMHorvath, Csaba(2540) | L | — | |
| Aug 20, 2014 | OTB - BenBase | GMHorvath, Csaba(2540) | L | — | |
| Aug 19, 2014 | OTB - PGN-Mentor | GMMihok, Oliver(2455) | D | — | |
| Aug 19, 2014 | OTB - PGNMentor | GMMihok, Oliver(2455) | D | — |
Research Daniel Izso’s games and opening repertoire
Daniel Izso is rated 2341 in standard by FIDE. Daniel Izso plays for Hungary.
Daniel Izso has FIDE ID 723924.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.