
Marc Kraus
FIDE ratings
No FIDE ratings available.
Performance
14 gamesMarc Kraus's playing style
Openings as White
Among the openings shown, Queen's Pawn Game: London System has the largest White sample, with 2 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Slav Defense: Exchange Variation has the largest Black sample, with 3 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
8 games as white in scopeStarting position
8 games in this line · White to move
Results for Kraus, Marc as white · Wins / Draws / Losses
Game History
(14 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Nov 28, 1999 | OTB - LumbrasGigaBase | Lafleur, John(1872) | W | — | |
| Nov 28, 1999 | OTB - LumbrasGigaBase | Lafleur, John(1872) | W | — | |
| Nov 27, 1999 | OTB - LumbrasGigaBase | Wagemakers, Rick(1701) | W | — | |
| Nov 27, 1999 | OTB - LumbrasGigaBase | Wagemakers, Rick(1701) | W | — | |
| Nov 27, 1999 | OTB - LumbrasGigaBase | Leentjens, Gilbert(1849) | L | — | |
| Nov 21, 1999 | OTB - LumbrasGigaBase | Bongaerts, Jan(1924) | D | — | |
| Nov 21, 1999 | OTB - LumbrasGigaBase | CMBus, Tom(2135) | D | — | |
| Nov 21, 1999 | OTB - LumbrasGigaBase | CMBus, Tom(2135) | D | — | |
| Nov 21, 1999 | OTB - LumbrasGigaBase | Bongaerts, Jan(1924) | D | — | |
| Nov 20, 1999 | OTB - LumbrasGigaBase | Peric, Mijo(2098) | L | — |
Research Marc Kraus’s games and opening repertoire
Marc Kraus plays for Netherlands.
Marc Kraus has FIDE ID 1017055.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.