
Aleksandr Volkov
FIDE ratings
No FIDE ratings available.
Performance
50 gamesAleksandr Volkov's playing style
Openings as White
Among the openings shown, Nimzo-Indian Defense: Three Knights Variation has the largest White sample, with 4 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation has the largest Black sample, with 7 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
25 games as white in scopeStarting position
25 games in this line · White to move
Results for Volkov, Aleksandr as white · Wins / Draws / Losses
Game History
(50 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Apr 20, 2019 | OTB - LumbrasGigaBase | Makhov, Sergey(1900) | L | — | |
| Apr 13, 2019 | OTB - LumbrasGigaBase | WCMBarinova, Marina(2049) | L | — | |
| Apr 6, 2019 | OTB - LumbrasGigaBase | Zakharova, Anna(1820) | L | — | |
| Mar 30, 2019 | OTB - LumbrasGigaBase | Babashov, Dgeykhun(1823) | W | — | |
| Jan 19, 2015 | OTB - AjedrezCorr | Wosch, Arkadiusz(2277) | L | — | |
| Jan 19, 2015 | OTB - AjedrezCorr | Bogomolov, Alexander(1973) | L | — | |
| Jan 19, 2015 | OTB - AjedrezCorr | Novikov, Evgeny(1819) | D | — | |
| Jan 19, 2015 | OTB - AjedrezCorr | Buczinski, Henryk(2085) | D | — | |
| Jan 19, 2015 | OTB - AjedrezCorr | Wosch, Arkadiusz(2277) | D | — | |
| Jan 19, 2015 | OTB - AjedrezCorr | Habes, Jiri(1841) | D | — |
Research Aleksandr Volkov’s games and opening repertoire
Aleksandr Volkov plays for Russia.
Aleksandr Volkov has FIDE ID 54182123.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.