Top chess players in Bermuda
The 39 highest-rated active players registered with the Bermuda chess federation (BER), ranked by FIDE standard rating. Open a profile to see the player's ratings, opening repertoire and available games, or to prepare for a game against them.
| Rank | Player | Federation | Standard | |
|---|---|---|---|---|
#01 | BER | 2,144 | ||
#02 | BER | 2,005 | ||
#03 | BER | 1,972 | ||
#04 | BER | 1,941 | ||
#05 | BER | 1,934 | ||
#06 | BER | 1,919 | ||
#07 | BER | 1,887 | ||
#08 | BER | 1,863 | ||
#09 | BER | 1,825 | ||
#10 | BER | 1,809 | ||
#11 | BER | 1,794 | ||
#12 | BER | 1,778 | ||
#13 | BER | 1,772 | ||
#14 | BER | 1,771 | ||
#15 | BER | 1,766 | ||
#16 | BER | 1,756 | ||
#17 | BER | 1,742 | ||
#18 | BER | 1,720 | ||
#19 | BER | 1,716 | ||
#20 | BER | 1,716 | ||
#21 | BER | 1,715 | ||
#22 | BER | 1,702 | ||
#23 | BER | 1,687 | ||
#24 | BER | 1,682 | ||
#25 | BER | 1,668 | ||
#26 | BER | 1,663 | ||
#27 | BER | 1,661 | ||
#28 | BER | 1,642 | ||
#29 | BER | 1,641 | ||
#30 | BER | 1,636 | ||
#31 | BER | 1,603 | ||
#32 | BER | 1,599 | ||
#33 | BER | 1,587 | ||
#34 | BER | 1,545 | ||
#35 | BER | 1,517 | ||
#36 | BER | 1,458 | ||
#37 | BER | 1,456 | ||
#38 | BER | 1,451 | ||
#39 | BER | 1,433 |
Looking for someone else? Search all players or browse another federation.