Top chess players in Liberia
Liberia's No. 1 chess player is Obediah Saah (2014 FIDE), followed by David Leroy Debblay and Tondo James. The top 31 of the November 2026 ranking includes 0 grandmasters and 0 international masters.
The 31 highest-rated active players registered with the Liberia chess federation (LBR), ranked by FIDE standard rating. Open a profile to see the player's ratings, opening repertoire and available games, or to prepare for a game against them.
| Rank | Player | Federation | Standard | |
|---|---|---|---|---|
#01 | LBR | 2,014 | ||
#02 | LBR | 1,964 | ||
#03 | LBR | 1,944 | ||
#04 | LBR | 1,889 | ||
#05 | LBR | 1,877 | ||
#06 | LBR | 1,877 | ||
#07 | LBR | 1,867 | ||
#08 | LBR | 1,849 | ||
#09 | LBR | 1,848 | ||
#10 | LBR | 1,848 | ||
#11 | LBR | 1,838 | ||
#12 | LBR | 1,830 | ||
#13 | LBR | 1,812 | ||
#14 | LBR | 1,802 | ||
#15 | LBR | 1,749 | ||
#16 | LBR | 1,747 | ||
#17 | LBR | 1,716 | ||
#18 | LBR | 1,715 | ||
#19 | LBR | 1,699 | ||
#20 | LBR | 1,677 | ||
#21 | LBR | 1,661 | ||
#22 | LBR | 1,651 | ||
#23 | LBR | 1,642 | ||
#24 | LBR | 1,636 | ||
#25 | LBR | 1,629 | ||
#26 | LBR | 1,612 | ||
#27 | LBR | 1,612 | ||
#28 | LBR | 1,549 | ||
#29 | LBR | 1,483 | ||
#30 | LBR | 1,431 | ||
#31 | LBR | 1,420 |
Looking for someone else? Search all players or browse another federation, see the world chess rankings or estimate a rating change with the FIDE rating calculator.