34th World Senior 50+
Vrnjacka Banja SRBClassical
34th World Senior 50+ brought together 72 players in Vrnjacka Banja SRB, including 22 grandmasters. Ki Georgiev has the best score, 4½ out of 5. Open a player to see their openings and games, or to prepare against them.
- Players
- 72
- Games
- 80
- Average Elo
- 2238
- Top rating
- 2532
Standings
| Rank | Player | Elo | Points |
|---|---|---|---|
| 1 | GMKi Georgiev | 2512 | 4½ / 5 |
| 1 | GMP Kotsur | 2484 | 4½ / 5 |
| 3 | GMR Hasangatin | 2428 | 4 / 5 |
| 3 | GMH Stefansson | 2401 | 4 / 5 |
| 3 | GMS Atalik | 2400 | 4 / 5 |
| 3 | GMM Kekelidze | 2381 | 4 / 5 |
| 7 | GMM Kazhgaleyev | 2532 | 3½ / 5 |
| 7 | GMJM Degraeve | 2485 | 3½ / 5 |
| 7 | GMM Godena | 2447 | 3½ / 5 |
| 7 | GMDa Lima | 2385 | 3½ / 5 |
| 7 | GMP Kostenko | 2345 | 3½ / 4 |
| 12 | IMV Magai | 2465 | 3 / 5 |
| 12 | GMV Burmakin | 2379 | 3 / 4 |
| 12 | GME Vorobiov | 2318 | 3 / 4 |
| 15 | GMV Mikhalevski | 2466 | 2½ / 3 |
| 15 | IMA Lauber | 2385 | 2½ / 4 |
| 15 | GMN Ninov | 2310 | 2½ / 4 |
| 18 | GMHen Danielsen | 2472 | 2 / 3 |
| 18 | GMDr Blagojevic | 2399 | 2 / 3 |
| 18 | FMDmitriy Volkov | 2180 | 2 / 4 |
| 21 | FMO Staudner | 2367 | 1½ / 3 |
| 21 | GMR Antonio | 2313 | 1½ / 3 |
| 23 | GMDa Milanovic | 2368 | 1 / 2 |
| 23 | GMDe Antic | 2315 | 1 / 2 |
| 23 | IMA Ledger | 2309 | 1 / 2 |
| 23 | IMFac Pierrot | 2257 | 1 / 2 |
| 23 | IMS Estremera Panos | 2213 | 1 / 3 |
| 23 | FMB Dimitrijeski | 2169 | 1 / 3 |
| 29 | IMJ Lacasa Diaz | 2328 | ½ / 2 |
| 29 | IMV jr Bukal | 2272 | ½ / 2 |
| 29 | IMMaxim Barth Stanford | 2265 | ½ / 2 |
| 29 | Z Khoperia | 2148 | ½ / 1 |
| 29 | IMV Stets | 2140 | ½ / 2 |
| 29 | FMD Tocchioni | 2129 | ½ / 2 |
| 29 | P Crocker | 2094 | ½ / 1 |
| 29 | FMD Markowski | 2090 | ½ / 1 |
| 29 | D Stikovic | 2070 | ½ / 1 |
| 29 | Sergei V. Ivanov | 2062 | ½ / 1 |
| 29 | P Qalagashvili | 2056 | ½ / 1 |
| 29 | Alexey Kovanov | 1911 | ½ / 1 |
| 41 | IMM Quinn | 2354 | 0 / 1 |
| 41 | IMJ Sylvan | 2308 | 0 / 1 |
| 41 | IMZ Arsovic | 2299 | 0 / 1 |
| 41 | GMMM Ivanov | 2268 | 0 / 1 |
| 41 | GMGM Todorovic | 2242 | 0 / 1 |
| 41 | FMM Hartikainen | 2231 | 0 / 1 |
| 41 | IMF Berend | 2229 | 0 / 1 |
| 41 | IMR Mantovani | 2214 | 0 / 1 |
| 41 | FMA Fernandez Cazorla | 2195 | 0 / 1 |
| 41 | FMA Huhndorf | 2189 | 0 / 1 |
| 41 | D Krunic | 2185 | 0 / 2 |
| 41 | FMC Pitschka | 2169 | 0 / 1 |
| 41 | J Van den Bersselaar | 2160 | 0 / 1 |
| 41 | Z Bodnar | 2156 | 0 / 2 |
| 41 | IMJ Estrada Nieto | 2156 | 0 / 1 |
| 41 | FMT Cmiel | 2146 | 0 / 1 |
| 41 | FMM Milat | 2145 | 0 / 1 |
| 41 | Sa Markovic | 2137 | 0 / 1 |
| 41 | P Sreckovic | 2130 | 0 / 1 |
| 41 | FMR Veleski | 2111 | 0 / 1 |
| 41 | Sr Blagojevic | 2105 | 0 / 1 |
| 41 | FMG Fabiano | 2100 | 0 / 1 |
| 41 | N Farrell | 2098 | 0 / 1 |
| 41 | J Grant | 2082 | 0 / 1 |
| 41 | CMM Kirszenberg | 2079 | 0 / 1 |
| 41 | FMK Nikolaidis | 2079 | 0 / 1 |
| 41 | CMD Torres Dominguez | 2077 | 0 / 1 |
| 41 | FMV Goswami | 2076 | 0 / 1 |
| 41 | FMR Stranz | 2064 | 0 / 1 |
| 41 | IMA Umarbekov | 2057 | 0 / 2 |
| 41 | Leon De Vries | 2014 | 0 / 1 |
| 41 | Dietmar Schill | – | 0 / 1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 2026 · Tournaments in Serbia