4NCL/Div4/PPA2 vs. CONQ2
Wokefield Park ENGClassical
4NCL/Div4/PPA2 vs. CONQ2 brought together 10 players in Wokefield Park ENG. Andrew Dunn has the best score, 1 out of 1. Open a player to see their openings and games, or to prepare against them.
- Players
- 10
- Games
- 5
- Average Elo
- 1965
- Top rating
- 2198
Standings
| Rank | Player | Elo | Points |
|---|---|---|---|
| 1 | CMAndrew Dunn | 2198 | 1 / 1 |
| 1 | Ola Winfridsson | 2108 | 1 / 1 |
| 1 | Andrew W Winchcombe | 1812 | 1 / 1 |
| 1 | Simon Morris | 1728 | 1 / 1 |
| 5 | Martyn Goodger | 2067 | ½ / 1 |
| 5 | Rufino Suarez Prendes | 1893 | ½ / 1 |
| 7 | Paul McMahon | 2031 | 0 / 1 |
| 7 | David J Cork | 2026 | 0 / 1 |
| 7 | Elliott Auckland | 1910 | 0 / 1 |
| 7 | Angelica Maria Ynojosa Aponte | 1880 | 0 / 1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 2007 · Tournaments in England