Blaszczak Memorial 19th
Wroclaw POLClassical
Blaszczak Memorial 19th brought together 88 players in Wroclaw POL, including 2 grandmasters. Adrian Panocki has the best score, 4½ out of 6. Open a player to see their openings and games, or to prepare against them.
- Players
- 88
- Games
- 116
- Average Elo
- 1758
- Top rating
- 2266
Standings
| Rank | Player | Elo | Points |
|---|---|---|---|
| 1 | Adrian Panocki | 2081 | 4½ / 6 |
| 1 | IMFilip Cukrowski | 1781 | 4½ / 5 |
| 3 | CMMichal Walentukiewicz | 1972 | 4 / 6 |
| 3 | Kijaczko Michal | 1800 | 4 / 5 |
| 3 | Wiktor Lasota | 1753 | 4 / 4 |
| 3 | Marcin Klimek | 1740 | 4 / 5 |
| 7 | Maria Goociniak | 1925 | 3½ / 5 |
| 7 | Aleksander Lukasiewicz | 1783 | 3½ / 5 |
| 9 | Erik Schaefer | 2124 | 3 / 6 |
| 9 | Adam Ocibor | 2060 | 3 / 5 |
| 9 | FMArkadiusz Bebel | 2014 | 3 / 6 |
| 9 | FMFilip Dowgird | 1929 | 3 / 3 |
| 9 | Komil Khamidov | 1854 | 3 / 4 |
| 9 | Daniel Ruehrmund | 1818 | 3 / 5 |
| 9 | FMHans Moehn | 1783 | 3 / 5 |
| 9 | Tomas Vanek | 1244 | 3 / 4 |
| 17 | Pawel Babijczuk | 1990 | 2½ / 5 |
| 17 | Pia Spangenberg | 1854 | 2½ / 4 |
| 17 | Krzysztof Dadello | 1826 | 2½ / 5 |
| 17 | Thomas Albert Kaminski | 1800 | 2½ / 3 |
| 17 | Marcin Somyk | 1779 | 2½ / 4 |
| 17 | Magdalena Barburzynska | 1723 | 2½ / 4 |
| 23 | Rafal Kowalczyk | 2016 | 2 / 3 |
| 23 | Victor Kazimierz Kaminski | 2000 | 2 / 4 |
| 23 | Piotr Mikolajczyk | 1992 | 2 / 3 |
| 23 | WIMAnna Kantane | 1865 | 2 / 3 |
| 23 | Bartosz Wozniak | 1800 | 2 / 3 |
| 23 | Aleksandra Zmarzly | 1671 | 2 / 4 |
| 23 | Urszula Grochocinska | 1495 | 2 / 5 |
| 23 | Annegret Kaps | – | 2 / 2 |
| 31 | Sara Kowalska | 1870 | 1½ / 3 |
| 31 | Pawel Morzywolek | 1816 | 1½ / 3 |
| 31 | Jakub Gabryjalowicz | 1753 | 1½ / 2 |
| 34 | WGMBeata Zapedzka | 2266 | 1 / 1 |
| 34 | Michal Pyrzynski | 2015 | 1 / 2 |
| 34 | Tomasz Januszewski | 1921 | 1 / 3 |
| 34 | Georg Mueller | 1885 | 1 / 1 |
| 34 | GMJan-Krzysztof Duda | 1834 | 1 / 3 |
| 34 | Anna Patyk | 1782 | 1 / 1 |
| 34 | Romy Spangenberg | 1765 | 1 / 2 |
| 34 | CMBartlomiej Mondrzycki | 1723 | 1 / 1 |
| 34 | Pawel Stankiewicz | 1709 | 1 / 4 |
| 34 | Martyna Opryszak | 1701 | 1 / 1 |
| 34 | Piotr Terochin | 1699 | 1 / 3 |
| 34 | Piotr Klimek | 1688 | 1 / 1 |
| 34 | Jirina Prokopova | 1527 | 1 / 2 |
| 34 | Natalia Ostalska | 1518 | 1 / 1 |
| 34 | Bruno Wieczorek | 1499 | 1 / 1 |
| 34 | Sandra Kopras | 1449 | 1 / 2 |
| 34 | Adam Gurgul | 1228 | 1 / 2 |
| 34 | Vojtech Vanicek | 1071 | 1 / 2 |
| 34 | Jakub Laskowski | – | 1 / 2 |
| 34 | Jerzy Piekarski | – | 1 / 2 |
| 54 | CMBorys Tofil | 1962 | ½ / 2 |
| 54 | Marek Duszkiewicz | 1924 | ½ / 2 |
| 54 | Nicole Gold | 1761 | ½ / 2 |
| 54 | Anna Piekarska | 1701 | ½ / 4 |
| 54 | Radoslaw Bytomski | – | ½ / 3 |
| 54 | Adam Filipowicz | – | ½ / 3 |
| 54 | Michal Motas | – | ½ / 3 |
| 54 | Nikola Rusak | – | ½ / 2 |
| 54 | Bartosz Szawiela | – | ½ / 3 |
| 63 | Tomas Drab | 1866 | 0 / 1 |
| 63 | Aleksandra Dadello | 1802 | 0 / 2 |
| 63 | Adrian Lewandowski | 1800 | 0 / 1 |
| 63 | Mateusz Rak | 1800 | 0 / 1 |
| 63 | Christoph Langos | 1722 | 0 / 1 |
| 63 | Rafal Ratajczyk | 1666 | 0 / 3 |
| 63 | Krzysztof Zapedzki | 1655 | 0 / 1 |
| 63 | Wiktor Lech | 1498 | 0 / 1 |
| 63 | Maciej Korpalski | 1474 | 0 / 1 |
| 63 | Joanna Korpalska | 1465 | 0 / 1 |
| 63 | Blazej Sowa | 1434 | 0 / 1 |
| 63 | Piotr Miszczyk | 1338 | 0 / 1 |
| 63 | Radomir Dudzic | – | 0 / 1 |
| 63 | Aleksandra Gabryjalowicz | – | 0 / 2 |
| 63 | Jakub Galeza | – | 0 / 1 |
| 63 | Kajetan Garbacz | – | 0 / 2 |
| 63 | Franziska Hauffen | – | 0 / 1 |
| 63 | Kai Hauffen | – | 0 / 1 |
| 63 | Zbigniew Jaracz | – | 0 / 1 |
| 63 | Mateusz Kojro | – | 0 / 1 |
| 63 | Szymon Kulao | – | 0 / 1 |
| 63 | Kamil Kunze | – | 0 / 1 |
| 63 | Daria Lewicka | – | 0 / 1 |
| 63 | Weronika Luzny | – | 0 / 2 |
| 63 | Artur Stankiewicz | – | 0 / 1 |
| 63 | Piotr Tomaszewski | – | 0 / 1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 2004 · Tournaments in Poland