Brisbane AUS
Brisbane AUSClassical
Brisbane AUS brought together 54 players in Brisbane AUS, including 1 grandmaster. Jesse Jager has the best score, 3 out of 4. Open a player to see their openings and games, or to prepare against them.
- Players
- 54
- Games
- 40
- Average Elo
- 1882
- Top rating
- 2162
Standings
| Rank | Player | Elo | Points |
|---|---|---|---|
| 1 | FMJesse Jager | 1992 | 3 / 4 |
| 2 | Joshua Bishop | 1789 | 2½ / 4 |
| 3 | FMGareth Oliver | 2092 | 2 / 2 |
| 3 | Douglas Lindberg | 1931 | 2 / 2 |
| 3 | Joshua Lau | 1879 | 2 / 2 |
| 6 | James Li | 2105 | 1½ / 3 |
| 6 | FMGene Nakauchi | 2020 | 1½ / 2 |
| 6 | WIMAlexandra Jule | 1774 | 1½ / 2 |
| 6 | Samuel Dalton | 1660 | 1½ / 2 |
| 6 | Nguyen Van | – | 1½ / 2 |
| 11 | GMMoulthun Ly | 2162 | 1 / 1 |
| 11 | James Cronan | 2115 | 1 / 1 |
| 11 | IMJunta Ikeda | 2111 | 1 / 1 |
| 11 | Benjamin Harris | 2015 | 1 / 2 |
| 11 | Phillip Drew | 1976 | 1 / 1 |
| 11 | Yitao Lei | 1907 | 1 / 1 |
| 11 | Sebastian Jule | 1904 | 1 / 1 |
| 11 | Michael Della-Ca | 1883 | 1 / 2 |
| 11 | CMKelvin Finke | 1880 | 1 / 1 |
| 11 | Alexander Papp | 1863 | 1 / 2 |
| 11 | WFMKieran Lyons | 1840 | 1 / 1 |
| 11 | Jessica Kinder | 1697 | 1 / 1 |
| 11 | Bob Liang | – | 1 / 2 |
| 11 | Liam McGarity | – | 1 / 1 |
| 11 | Molly McGarity | – | 1 / 1 |
| 11 | Robbie Peck | – | 1 / 2 |
| 27 | Jake McCook | 1977 | ½ / 1 |
| 27 | Sophie Eustace | 1843 | ½ / 3 |
| 27 | Cedric Antolis | 1791 | ½ / 1 |
| 27 | WIMEmma Guo | 1747 | ½ / 1 |
| 27 | FMRyan Louie | 1624 | ½ / 1 |
| 27 | Gupte Niranjan | – | ½ / 1 |
| 27 | Nina Horton | – | ½ / 1 |
| 27 | Miona Ikeda | – | ½ / 1 |
| 27 | Karen Khoo | – | ½ / 1 |
| 27 | Reubban Muthusamy | – | ½ / 1 |
| 37 | Thomas Donaldson | 2065 | 0 / 2 |
| 37 | FMArase Daniel | 2007 | 0 / 1 |
| 37 | Brock McIntyre | 1990 | 0 / 2 |
| 37 | James Griggs | 1834 | 0 / 1 |
| 37 | WFMAlana Chibnall | 1707 | 0 / 1 |
| 37 | Caleb Eriksson | 1477 | 0 / 1 |
| 37 | Steven L Cooke | 1465 | 0 / 1 |
| 37 | Daniel Anderson | – | 0 / 1 |
| 37 | Laurence Bristow | – | 0 / 2 |
| 37 | Angus Emery | – | 0 / 2 |
| 37 | Jayden Fisher | – | 0 / 1 |
| 37 | Alex Grossman | – | 0 / 1 |
| 37 | Vincent Horton | – | 0 / 1 |
| 37 | Ryan Humphries | – | 0 / 1 |
| 37 | Hunter Shayne | – | 0 / 1 |
| 37 | Tomoki Kimura | – | 0 / 1 |
| 37 | Macaulay Merrett | – | 0 / 1 |
| 37 | Sachini Saumya Pathirana | – | 0 / 1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 2005 · Tournaments in Australia