Budapest Spring Open
Budapest HUNClassical
Budapest Spring Open brought together 63 players in Budapest HUN, including 18 grandmasters. Mihail-Viorel Ghinda has the best score, 4½ out of 5. Open a player to see their openings and games, or to prepare against them.
- Players
- 63
- Games
- 46
- Average Elo
- 2295
- Top rating
- 2555
Standings
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | Mihail-Viorel Ghinda | 2470 | 4½/5 |
| 2 | GMIvan. Sokolov | 2405 | 3/3 |
| 3 | Bakheet Farag | 1586 | 2½/3 |
| 4 | GMJozsef Pinter | 2555 | 2/4 |
| 4 | GMUwe Boensch | 2475 | 2/2 |
| 4 | GMDaniel J King | 2466 | 2/2 |
| 7 | GMStefan Kindermann | 2495 | 1½/2 |
| 8 | GMRainer Knaak | 2510 | 1/1 |
| 8 | Wolfgang Uhlmann | 2510 | 1/1 |
| 8 | GMRaj Tischbierek | 2465 | 1/3 |
| 8 | GMPeter Lukacs | 2460 | 1/1 |
| 8 | GMJiri Lechtynsky | 2445 | 1/2 |
| 8 | GMRalf Lau | 2442 | 1/1 |
| 8 | GMMladen Muse | 2435 | 1/1 |
| 8 | Bela Perenyi | 2415 | 1/1 |
| 8 | Alexander John Peters | 2415 | 1/1 |
| 8 | IMJosef Pribyl | 2415 | 1/2 |
| 8 | Zbigniew Szymczak | 2415 | 1/1 |
| 8 | GMZdenko Kozul | 2400 | 1/1 |
| 8 | GMJonny Hector | 2395 | 1/3 |
| 8 | IMTamas Horvath | 2395 | 1/1 |
| 8 | George Danner | 2385 | 1/1 |
| 8 | IMPeter Hardicsay | 2350 | 1/1 |
| 8 | IMDario Doncevic | 2345 | 1/1 |
| 8 | IMJanos Szabolcsi | 2335 | 1/3 |
| 8 | IMJeno Dory | 2320 | 1/1 |
| 8 | IMJozsef Palkovi | 2320 | 1/1 |
| 8 | Gaspar Mathe | 2310 | 1/1 |
| 8 | FMMiklos Hever | 2270 | 1/1 |
| 8 | CMGabor Horvath | 2247 | 1/1 |
| 8 | Gyula Koronghy | 2235 | 1/1 |
| 8 | Waldemar Schmidt | 2061 | 1/1 |
| 8 | Peter Szilagyi | 1369 | 1/1 |
| 34 | Karoly Honfi | 2405 | ½/1 |
| 34 | IMLaszlo Dr. Liptay | 2395 | ½/1 |
| 34 | WGMZsuzsa Veroci | 2260 | ½/1 |
| 34 | CMRalf, Dr. Schoen | 2255 | ½/1 |
| 34 | Jeroen Bosch van Rosenthal | 2076 | ½/2 |
| 39 | GMKlaus Bischoff | 2475 | 0/2 |
| 39 | GMAttila Groszpeter | 2470 | 0/1 |
| 39 | IMHans-Ulrich Gruenberg | 2460 | 0/4 |
| 39 | GMAleksandr Shneider | 2440 | 0/1 |
| 39 | Albert Blees | 2420 | 0/1 |
| 39 | IMGernot Gauglitz | 2405 | 0/1 |
| 39 | Rastko Sahovic | 2405 | 0/1 |
| 39 | GMJozsef M Horvath | 2400 | 0/2 |
| 39 | Gyozo V Forintos | 2395 | 0/1 |
| 39 | IMGabor Pirisi | 2385 | 0/1 |
| 39 | IMEndre Vegh | 2365 | 0/1 |
| 39 | IMWlodzimierz Kruszynski | 2360 | 0/1 |
| 39 | IMTamas Halasz | 2355 | 0/2 |
| 39 | Laszlo Zsinka | 2350 | 0/1 |
| 39 | Jochen-Jacob Steil | 2335 | 0/1 |
| 39 | IMChrister Hartman | 2324 | 0/1 |
| 39 | FMMiladin Gavric | 2290 | 0/1 |
| 39 | Josip Sines | 2270 | 0/1 |
| 39 | IMKlaus Berg | 2268 | 0/1 |
| 39 | Zsolt Karacsony | 2125 | 0/1 |
| 39 | IMZoltan Nemeth | 2125 | 0/1 |
| 39 | FMTamas Hradeczky | 1900 | 0/1 |
| 39 | Andras Biro | 1872 | 0/1 |
| 39 | Catalin Ionescu | 1570 | 0/1 |
| 39 | Sandor Horvath | 1321 | 0/1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 1986 · Tournaments in Hungary