Lloyds Bank Masters 1st
London ENGClassical
Lloyds Bank Masters 1st brought together 50 players in London ENG, including 3 grandmasters. Michael John Basman has the best score, 5 out of 8. Open a player to see their openings and games, or to prepare against them.
- Players
- 50
- Games
- 56
- Average Elo
- 2264
- Top rating
- 2550
Standings
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | Michael John Basman | 2390 | 5/8 |
| 2 | CMGeoffrey H James | 2230 | 4½/8 |
| 2 | John C Henshaw | 2170 | 4½/10 |
| 4 | GMJohn D M Nunn | 2410 | 3/3 |
| 4 | Roger Emerson | 2170 | 3/7 |
| 6 | Maxwell L Fuller | 2365 | 2½/3 |
| 6 | R J Waters | 2320 | 2½/5 |
| 6 | CMTim D Harding | 2230 | 2½/4 |
| 6 | Michael A Pagden | 2135 | 2½/4 |
| 10 | GMEugenio Torre | 2550 | 2/2 |
| 10 | David I Patrick | 2275 | 2/2 |
| 10 | Dan E Mayers | 2110 | 2/3 |
| 13 | IMCraig W Pritchett | 2425 | 1½/2 |
| 13 | John G Cooper | 2083 | 1½/3 |
| 13 | Ian D Wells | 2050 | 1½/3 |
| 16 | IMWilliam R Hartston | 2475 | 1/1 |
| 16 | IMNathan Birnboim | 2440 | 1/1 |
| 16 | Wendel Simon | 2430 | 1/1 |
| 16 | IMRobert Bellin | 2400 | 1/1 |
| 16 | IMAndrew D Martin | 2335 | 1/2 |
| 16 | FMEmmanuel Rayner | 2335 | 1/1 |
| 16 | FMJohn G Nicholson | 2320 | 1/1 |
| 16 | FMKevin J Wicker | 2310 | 1/1 |
| 16 | IMMalcolm Pein | 2205 | 1/1 |
| 16 | Benjamin Weiss | 2135 | 1/3 |
| 16 | Tony M Williams | 2095 | 1/2 |
| 27 | Glenn E J Lambert | 2420 | ½/1 |
| 27 | Cheng Mun John Law | 2400 | ½/1 |
| 27 | FMMike W Marlow | 2360 | ½/1 |
| 27 | IMChris W Baker | 2280 | ½/1 |
| 27 | Terence B Bennett | 2270 | ½/1 |
| 27 | Terence Clifford Noyce | 2210 | ½/2 |
| 27 | FMPeter J Sowray | 2205 | ½/1 |
| 27 | Michael J Yeo | 2205 | ½/2 |
| 27 | John C Benjamin | 2135 | ½/1 |
| 36 | IMEdward Formanek | 2410 | 0/1 |
| 36 | IMZvonko Vranesic | 2400 | 0/1 |
| 36 | Nicholas J Patterson | 2340 | 0/1 |
| 36 | R Bailey | 2325 | 0/1 |
| 36 | Jonathan Kinlay | 2275 | 0/1 |
| 36 | GMJulian M Hodgson | 2265 | 0/1 |
| 36 | Michael William Wills | 2225 | 0/2 |
| 36 | Ian Alexander Watson Sanchez | 2210 | 0/1 |
| 36 | William J Stirling | 2205 | 0/1 |
| 36 | John Trevelyan | 2205 | 0/2 |
| 36 | Keith Donald Sales | 2160 | 0/2 |
| 36 | Tony Peterson | 2145 | 0/1 |
| 36 | Anthony M Williams | 2095 | 0/1 |
| 36 | Susan L Caldwell | 2080 | 0/2 |
| 36 | Finn OBrien | 2000 | 0/1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 1977 · Tournaments in England