Nice olm prel
Nice FRAClassical
Nice olm prel brought together 275 players in Nice FRA, including 33 grandmasters. Robert E Byrne has the best score, 5 out of 5. Open a player to see their openings and games, or to prepare against them.
- Players
- 275
- Games
- 242
- Average Elo
- 2297
- Top rating
- 2700
Standings
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | Robert E Byrne | 2595 | 5/5 |
| 2 | Noureddine Tabbane | 2200 | 4½/7 |
| 3 | GMAnatoly Karpov | 2700 | 4/4 |
| 3 | Fridrik Olafsson | 2550 | 4/7 |
| 3 | GMHeikki M.J. Westerinen | 2465 | 4/4 |
| 6 | Mikhail Tal | 2635 | 3/3 |
| 6 | IMAndre Lombard | 2520 | 3/5 |
| 6 | GMBruno Parma | 2510 | 3/3 |
| 6 | GMHannes Stefansson | 2505 | 3/3 |
| 6 | GMMiguel A. Quinteros | 2495 | 3/3 |
| 6 | Gyozo V Forintos | 2490 | 3/3 |
| 6 | Georgi P Tringov | 2465 | 3/3 |
| 6 | IMJohn G Cooper | 2194 | 3/3 |
| 14 | Viktor Korchnoi | 2670 | 2½/3 |
| 14 | Boris Vasily Spassky | 2650 | 2½/3 |
| 14 | GMDuncan Suttles | 2445 | 2½/3 |
| 14 | J Suwuh | 2200 | 2½/3 |
| 18 | Gennadiy Kuzmin | 2600 | 2/2 |
| 18 | GMUlf Andersson | 2580 | 2/2 |
| 18 | GMZoltan Ribli | 2525 | 2/2 |
| 18 | GMIvan Radulov | 2490 | 2/2 |
| 18 | GMJames Tarjan | 2475 | 2/2 |
| 18 | Stefano Tatai | 2430 | 2/2 |
| 18 | GMHans Ree | 2425 | 2/2 |
| 18 | IMDumitru Ghizdavu | 2420 | 2/2 |
| 18 | Roman Toran Albero | 2420 | 2/2 |
| 18 | IMAndreas Dueckstein | 2410 | 2/3 |
| 18 | GMJuan Manuel Bellon Lopez | 2405 | 2/2 |
| 18 | GMJan Plachetka | 2405 | 2/2 |
| 18 | FMA. Howard Williams | 2405 | 2/3 |
| 18 | IMRadolfo Tan Cardoso | 2385 | 2/2 |
| 18 | FMBorje Jansson | 2380 | 2/2 |
| 18 | Andrew Jonathan Whiteley | 2340 | 2/2 |
| 18 | FMFerdinand, Dr. Unzicker | 2335 | 2/3 |
| 18 | GMLeif Ogaard | 2334 | 2/2 |
| 18 | Jens Kolbak | 2330 | 2/2 |
| 18 | FMCharles De Villiers | 2310 | 2/3 |
| 18 | IMFernando Silva | 2290 | 2/2 |
| 18 | FMJacques Macles | 2280 | 2/2 |
| 18 | Orlando Leon Rodriguez | 2225 | 2/2 |
| 18 | FMIolo C Jones | 2210 | 2/3 |
| 18 | Ko Chi | 2200 | 2/2 |
| 18 | IMTigran A. Petrosian | 2145 | 2/2 |
| 18 | Bachir Sbia | 1969 | 2/2 |
| 18 | Gligor Ferenc | 1801 | 2/2 |
| 46 | Bent Larsen | 2650 | 1½/2 |
| 46 | GMHenrique Mecking | 2615 | 1½/3 |
| 46 | IMRobert M Jamieson | 2444 | 1½/3 |
| 46 | Zbigniew Doda | 2410 | 1½/2 |
| 46 | Gunnar Johansson | 2400 | 1½/2 |
| 46 | FMPeter R Markland | 2390 | 1½/3 |
| 46 | George Kupreianov | 2365 | 1½/3 |
| 46 | FMWai Shui Kan | 2360 | 1½/3 |
| 46 | IMRoderick M McKay | 2330 | 1½/2 |
| 46 | IMDavid N L Levy | 2320 | 1½/4 |
| 46 | FMStuart J Hutchings | 2310 | 1½/2 |
| 46 | Alar Puhm | 2300 | 1½/2 |
| 46 | Aryan Sainath Gadewar | 2200 | 1½/3 |
| 46 | Cassidy Cabansag | 2200 | 1½/2 |
| 46 | Tongaabazar | 2200 | 1½/4 |
| 61 | GMLajos Portisch | 2645 | 1/2 |
| 61 | Lubomir Kavalek | 2625 | 1/2 |
| 61 | Walter S Browne | 2575 | 1/1 |
| 61 | Rapaka Samuel Paul | 2550 | 1/1 |
| 61 | GMFlorin Gheorghiu | 2540 | 1/1 |
| 61 | GMVlastimil Jansa | 2535 | 1/1 |
| 61 | Dragoljub Velimirovic | 2530 | 1/1 |
| 61 | Vladimir M Liberzon | 2515 | 1/4 |
| 61 | GMRaymond D Keene | 2505 | 1/2 |
| 61 | Wlodzimierz Schmidt | 2500 | 1/2 |
| 61 | H. Donner | 2495 | 1/1 |
| 61 | Jan-Hein Donner | 2495 | 1/1 |
| 61 | GMGudmundur Sigurjonsson | 2480 | 1/2 |
| 61 | GMYair Kraidman | 2470 | 1/2 |
| 61 | Abel Lehmann | 2470 | 1/1 |
| 61 | Michael Woodhams | 2470 | 1/2 |
| 61 | GMSergio Mariotti | 2465 | 1/2 |
| 61 | Simarick Marisol Calva Lagunes | 2460 | 1/1 |
| 61 | Ricardo Calvo Minguez | 2460 | 1/1 |
| 61 | IMLuben Popov | 2460 | 1/2 |
| 61 | IMJuergen Dueball | 2455 | 1/1 |
| 61 | IMJosef Pribyl | 2455 | 1/1 |
| 61 | GMAmador Rodriguez Cespedes | 2450 | 1/1 |
| 61 | GMGennadi Sosonko | 2450 | 1/1 |
| 61 | Karl Robatsch | 2440 | 1/1 |
| 61 | Daniel Abraham Yanofsky | 2435 | 1/3 |
| 61 | Bert Enklaar | 2425 | 1/1 |
| 61 | IMWerner Hug | 2425 | 1/2 |
| 61 | IMItchak Radashkovich | 2425 | 1/1 |
| 61 | Pramesh Bade | 2420 | 1/2 |
| 61 | IMRoberto Debarnot | 2420 | 1/2 |
| 61 | IMGert Iskov | 2420 | 1/1 |
| 61 | Frans Kuijpers | 2420 | 1/1 |
| 61 | FMWalter Rostalski | 2415 | 1/1 |
| 61 | IMHans-Guenther Kestler | 2410 | 1/1 |
| 61 | Tudev Ujtumen | 2405 | 1/3 |
| 61 | GMSilvino Garcia Martinez | 2400 | 1/1 |
| 61 | IMJean-Luc Seret | 2400 | 1/1 |
| 61 | Carlos Enrique Cuartas | 2395 | 1/2 |
| 61 | Pedro H Donoso Velasco | 2395 | 1/1 |
| 61 | IMRenato Naranja | 2395 | 1/1 |
| 61 | FMCarlos Silva Sanchez | 2395 | 1/1 |
| 61 | Karl Pedersen | 2390 | 1/1 |
| 61 | IMShimon Kagan | 2385 | 1/2 |
| 61 | IMJerzy Kostro | 2385 | 1/1 |
| 61 | Terrey I Shaw | 2380 | 1/2 |
| 61 | IMLkhamsuren Myagmarsuren | 2375 | 1/2 |
| 61 | Moises Stekel Grunberg | 2370 | 1/2 |
| 61 | GMSlim Bouaziz | 2365 | 1/1 |
| 61 | Joaquim Manuel Durão | 2360 | 1/3 |
| 61 | David Arturo Godoy Bugueno | 2360 | 1/1 |
| 61 | Khosro Harandi | 2355 | 1/1 |
| 61 | Jon Kristinsson | 2355 | 1/2 |
| 61 | IMCraig W Pritchett | 2350 | 1/1 |
| 61 | IMAlexandru Sorin Segal | 2350 | 1/1 |
| 61 | IMDario Alzate | 2348 | 1/1 |
| 61 | GMMichael F Stean | 2345 | 1/1 |
| 61 | FMFernando Visier Segovia | 2345 | 1/1 |
| 61 | IMRidha Belkadi | 2340 | 1/1 |
| 61 | Lennart Liljedahl | 2330 | 1/1 |
| 61 | FMJambaldoo Lkhagva | 2310 | 1/3 |
| 61 | Piet Kroon | 2291 | 1/1 |
| 61 | FMJoao Cordovil | 2285 | 1/1 |
| 61 | Branislav Tasic | 2270 | 1/2 |
| 61 | IMNikolaos Skalkotas | 2250 | 1/1 |
| 61 | CMRabeea Qasim Mohammed Al-Qazzaz | 2236 | 1/2 |
| 61 | CMJorge Freyre Forest | 2220 | 1/1 |
| 61 | Cem Pekun | 2220 | 1/2 |
| 61 | Alice Feller | 2205 | 1/2 |
| 61 | K. Adderley | 2200 | 1/3 |
| 61 | E. Antonas | 2200 | 1/4 |
| 61 | K. Arita | 2200 | 1/3 |
| 61 | Angel De la Casa | 2200 | 1/2 |
| 61 | HL. Gavey | 2200 | 1/5 |
| 61 | Harri Hurme | 2200 | 1/1 |
| 61 | Frank Korostenski | 2200 | 1/1 |
| 61 | Mohipp A | 2200 | 1/2 |
| 61 | Jose Luis Moreno Merediz | 2200 | 1/2 |
| 61 | D. Purington | 2200 | 1/1 |
| 61 | David Savident | 2200 | 1/2 |
| 61 | Christos Vassiades | 2200 | 1/3 |
| 61 | William White | 2200 | 1/1 |
| 61 | Pedro Aalbersberg Kroon | 2199 | 1/1 |
| 61 | Chedly Najar | 2043 | 1/2 |
| 61 | Min Wang Choo | 2004 | 1/2 |
| 61 | James Barlow | 1908 | 1/2 |
| 61 | Daniel Iglesias | 1824 | 1/2 |
| 61 | Oscar Castro | 1804 | 1/2 |
| 61 | Emilio Ramirez | 1749 | 1/1 |
| 61 | Miroslav Filip | 1647 | 1/1 |
| 151 | Wolfgang Unzicker | 2535 | ½/1 |
| 151 | GMNikola Padevsky | 2480 | ½/1 |
| 151 | Jonathan Penrose | 2450 | ½/2 |
| 151 | GMEugenio Torre | 2450 | ½/1 |
| 151 | Theodor Ghitescu | 2440 | ½/1 |
| 151 | IMJosef Boey | 2435 | ½/1 |
| 151 | Ingi R Johannsson | 2430 | ½/3 |
| 151 | Arturo Pomar Salamanca | 2425 | ½/1 |
| 151 | GMNikola Spiridonov | 2425 | ½/1 |
| 151 | Aure Manuel Alcozer Williams | 2405 | ½/1 |
| 151 | Ragnar Harald Hoen | 2380 | ½/1 |
| 151 | Joaquim Durao | 2360 | ½/1 |
| 151 | Rosendo C Balinas | 2350 | ½/1 |
| 151 | Ramon Lontoc | 2335 | ½/1 |
| 151 | Finn Petersen | 2330 | ½/1 |
| 151 | David Cox | 2325 | ½/1 |
| 151 | Haji Ardiansyah | 2315 | ½/1 |
| 151 | FMDavid Friedgood | 2310 | ½/1 |
| 151 | Jose Amado Palma Almendra | 2300 | ½/1 |
| 151 | Gilles Brodeur | 2295 | ½/1 |
| 151 | Michael F Littleton | 2295 | ½/2 |
| 151 | FMBer Den Boer | 2290 | ½/2 |
| 151 | FMFrank Loheac Ammoun | 2225 | ½/2 |
| 151 | Eliseo Gonzales | 2205 | ½/1 |
| 151 | Aryan Mahesh Korke | 2200 | ½/1 |
| 151 | Stuart Black | 2200 | ½/1 |
| 151 | Cecil Lee | 2200 | ½/2 |
| 151 | A. Mohipp | 2200 | ½/2 |
| 151 | Kyonosuke Naito | 2200 | ½/1 |
| 151 | Georges Philippe | 2200 | ½/1 |
| 151 | AC. Poon | 2200 | ½/1 |
| 151 | Sin Kuen | 2200 | ½/1 |
| 151 | Van Dyke B | 2200 | ½/2 |
| 151 | Mahmoud Hamam | 1984 | ½/3 |
| 151 | Oscar Hedenfeldt | 1820 | ½/1 |
| 151 | Sirous Mosalanezhad | 1366 | ½/3 |
| 187 | GMLjubomir Ljubojevic | 2605 | 0/1 |
| 187 | William J Lombardy | 2520 | 0/1 |
| 187 | Bilge Akman | 2475 | 0/1 |
| 187 | FMLuis J. Torres Bauza | 2450 | 0/1 |
| 187 | Roberto Cosulich | 2430 | 0/1 |
| 187 | GMMiodrag Todorcevic Antic | 2425 | 0/1 |
| 187 | GMPeter Biyiasas | 2420 | 0/1 |
| 187 | Sebastian Cernak | 2410 | 0/1 |
| 187 | IMJan Adamski | 2405 | 0/1 |
| 187 | Krzysztof Pytel | 2405 | 0/1 |
| 187 | Maurice Bessenay | 2400 | 0/1 |
| 187 | Rene Letelier Martner | 2375 | 0/1 |
| 187 | IMOlavo Yepez | 2370 | 0/3 |
| 187 | Zahiruddin Farooqui | 2350 | 0/1 |
| 187 | Dastgir Butt | 2345 | 0/1 |
| 187 | FMAhmad Najjar | 2310 | 0/2 |
| 187 | IMNikolaos Gavrilakis | 2300 | 0/1 |
| 187 | IMMehrshad Sharif | 2300 | 0/1 |
| 187 | IMPaul Anthony Garbett | 2290 | 0/1 |
| 187 | Cesar Juliao | 2280 | 0/1 |
| 187 | Jacobus S Sampouw | 2280 | 0/1 |
| 187 | Roland Beyen | 2265 | 0/2 |
| 187 | Rik H. Wostyn | 2265 | 0/1 |
| 187 | Polo Galarza | 2260 | 0/1 |
| 187 | FMPeter Green | 2245 | 0/1 |
| 187 | Franklin Idrovo | 2240 | 0/1 |
| 187 | FMCraig S M Thomson | 2215 | 0/1 |
| 187 | FMGeorgios Trikaliotis | 2215 | 0/1 |
| 187 | Wahid Karim | 2210 | 0/1 |
| 187 | Pedro Lamas | 2210 | 0/1 |
| 187 | Alvaro Riccetto | 2205 | 0/1 |
| 187 | Al Ayham AAl Abdulsalam | 2200 | 0/2 |
| 187 | Abdullah Riaz | 2200 | 0/1 |
| 187 | Abigail Wanjiru Green | 2200 | 0/2 |
| 187 | Mubarak Ahmad N a | 2200 | 0/1 |
| 187 | Akinjute Sola Peters | 2200 | 0/1 |
| 187 | Adnan Al Shakarchi | 2200 | 0/1 |
| 187 | Alanice Nichole Miranda | 2200 | 0/1 |
| 187 | Jordan Arafat | 2200 | 0/1 |
| 187 | Abdullah Arik | 2200 | 0/1 |
| 187 | Besir Atlar | 2200 | 0/2 |
| 187 | Attar Khaja Bande Navaz | 2200 | 0/1 |
| 187 | Manara Bakkali | 2200 | 0/3 |
| 187 | Baslan M | 2200 | 0/1 |
| 187 | F. Brassington | 2200 | 0/2 |
| 187 | I. Cherem | 2200 | 0/3 |
| 187 | LC. Choon Foo | 2200 | 0/2 |
| 187 | WF. Croes | 2200 | 0/3 |
| 187 | Enrique Fabrega | 2200 | 0/1 |
| 187 | CA. Fernan | 2200 | 0/2 |
| 187 | MF. Fye Chan | 2200 | 0/2 |
| 187 | FMAdalberto Gomez Segura | 2200 | 0/1 |
| 187 | Hatem Hamada | 2200 | 0/1 |
| 187 | Ken Hamada | 2200 | 0/1 |
| 187 | William Heys | 2200 | 0/1 |
| 187 | Hope Mendi | 2200 | 0/3 |
| 187 | FMEzat Kassabe | 2200 | 0/1 |
| 187 | Alexandr Kostiukov | 2200 | 0/1 |
| 187 | M. Lombana | 2200 | 0/3 |
| 187 | Francisco Lopez Colon | 2200 | 0/2 |
| 187 | Lincoln R Maiztegui | 2200 | 0/1 |
| 187 | Robert Martelli | 2200 | 0/1 |
| 187 | Salvador Martinez Jr | 2200 | 0/1 |
| 187 | Ben Moriarty | 2200 | 0/2 |
| 187 | FS. Mushin | 2200 | 0/1 |
| 187 | Y Ngyw | 2200 | 0/1 |
| 187 | Bernard Palmer | 2200 | 0/2 |
| 187 | Benet Pantebre Martinez | 2200 | 0/2 |
| 187 | Emmanuel R. Perez | 2200 | 0/2 |
| 187 | Pertti Poutiainen | 2200 | 0/1 |
| 187 | S. Ramcharran | 2200 | 0/1 |
| 187 | Fyfe Reussner | 2200 | 0/1 |
| 187 | W. Reussner | 2200 | 0/1 |
| 187 | Y. Sanoseyan | 2200 | 0/3 |
| 187 | N. Seki | 2200 | 0/1 |
| 187 | Akarsh Adithya Sherman | 2200 | 0/2 |
| 187 | SM. Subbar | 2200 | 0/1 |
| 187 | Hiroyuki Tatsutomi | 2200 | 0/1 |
| 187 | Jeremy Withers | 2200 | 0/2 |
| 187 | NE. Zalim | 2200 | 0/1 |
| 187 | Norman Zalm | 2200 | 0/2 |
| 187 | FMEwen M Green | 2194 | 0/2 |
| 187 | Ralf Hillmann | 2042 | 0/1 |
| 187 | Mohd Haizal Jamaluddin | 1934 | 0/1 |
| 187 | Nathanael Young | 1678 | 0/1 |
| 187 | Abdullah Daoud | 1641 | 0/1 |
| 187 | Alexander Rolle | 1587 | 0/3 |
| 187 | Manfred Scharf | 1571 | 0/1 |
| 187 | Aamer Alsaid Abaker Taha | 1507 | 0/2 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 1974 · Tournaments in France