Novi Sad Open
Novi Sad SRBClassical
Novi Sad Open brought together 140 players in Novi Sad SRB, including 19 grandmasters. Vladimir Bagirov has the best score, 6 out of 7. Open a player to see their openings and games, or to prepare against them.
- Players
- 140
- Games
- 129
- Average Elo
- 2280
- Top rating
- 2575
Standings
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | Vladimir Bagirov | 2480 | 6/7 |
| 2 | GMVereslav S Eingorn | 2570 | 3½/5 |
| 2 | GMVasilios Kotronias | 2465 | 3½/4 |
| 2 | GMNenad Fercec | 2350 | 3½/5 |
| 5 | IMIvan J Markovic | 2461 | 3/4 |
| 5 | GMArtashes Minasian | 2460 | 3/3 |
| 5 | Ashot Anastasian | 2445 | 3/3 |
| 5 | IMVladimir Petrienko | 2425 | 3/3 |
| 5 | IMFranja Begovac | 2390 | 3/4 |
| 5 | Dragoljub Baretic | 2330 | 3/3 |
| 5 | Djordje B Petrovic | 2260 | 3/6 |
| 12 | Konstantin Z Lerner | 2515 | 2½/3 |
| 12 | Evgeni Vasiukov | 2490 | 2½/3 |
| 14 | GMAleksandr Shneider | 2465 | 2/3 |
| 14 | GMSemen I. Dvoirys | 2440 | 2/2 |
| 14 | GMGoran M Todorovic | 2425 | 2/3 |
| 14 | IMNathan R Zilberman | 2420 | 2/5 |
| 14 | IMRadovan Govedarica | 2415 | 2/4 |
| 14 | Anatoly D Machulsky | 2415 | 2/3 |
| 14 | GMNikolay A Legky | 2380 | 2/2 |
| 14 | FMAnto Ascic | 2350 | 2/3 |
| 14 | Miron Sher | 2345 | 2/3 |
| 14 | GMDragoljub Jacimovic | 2343 | 2/2 |
| 14 | FMRajko Miranovic | 2331 | 2/4 |
| 14 | FMSlavko Azaric | 2310 | 2/2 |
| 14 | FMMilan Dezelin | 2305 | 2/2 |
| 14 | FMJosip Dekic | 2210 | 2/2 |
| 14 | Aleksandar Stanojevic | 1869 | 2/2 |
| 29 | GMUwe Boensch | 2575 | 1½/2 |
| 29 | Adrian Milovanovic | 2415 | 1½/2 |
| 29 | IMAlex Avshalumov | 2410 | 1½/3 |
| 29 | IMNikolai Andrianov | 2405 | 1½/2 |
| 29 | GMViktor Moskalenko | 2369 | 1½/2 |
| 29 | FMRatko Bulajic | 2265 | 1½/4 |
| 29 | FMZoran Jakovljev | 2245 | 1½/2 |
| 36 | GMArshak B Petrosian | 2475 | 1/1 |
| 36 | GMDragan Kosic | 2450 | 1/1 |
| 36 | GMSergey Janovsky | 2420 | 1/1 |
| 36 | IMGojko Laketic | 2400 | 1/1 |
| 36 | IMGuenter Capelan | 2385 | 1/1 |
| 36 | IMDusan Indjic | 2375 | 1/3 |
| 36 | Vladimir Petrovic | 2350 | 1/1 |
| 36 | IMMark A Berkovich | 2345 | 1/2 |
| 36 | Muhammad Jan Sher | 2345 | 1/1 |
| 36 | IMDomen Krumpacnik | 2340 | 1/1 |
| 36 | GMAlexander Zlochevskij | 2340 | 1/2 |
| 36 | IMSlavisa Marinkovic | 2338 | 1/1 |
| 36 | GMDejan Antic | 2325 | 1/1 |
| 36 | FMMomcilo Dragovic | 2325 | 1/1 |
| 36 | FMAleksandar Kneselac | 2325 | 1/2 |
| 36 | FMRadivoj Perisic | 2320 | 1/2 |
| 36 | Dragoljub Lazic | 2315 | 1/1 |
| 36 | Aleksandra Ivkovic | 2310 | 1/4 |
| 36 | Ljubomir Masic | 2310 | 1/2 |
| 36 | IMZoran S Markovic | 2297 | 1/1 |
| 36 | Peter Bod | 2295 | 1/3 |
| 36 | FMMiodrag Jevtic | 2290 | 1/1 |
| 36 | Damir Muhvic | 2290 | 1/1 |
| 36 | FMZeljko Medar | 2285 | 1/2 |
| 36 | FMVlastimir Radonjanin | 2285 | 1/3 |
| 36 | IMJovan Petronic | 2280 | 1/1 |
| 36 | FMZoltan Simonyi | 2270 | 1/2 |
| 36 | GMMilan Vukic | 2266 | 1/1 |
| 36 | FMDenis Radocaj | 2255 | 1/1 |
| 36 | FMSrdjan Carnic | 2250 | 1/3 |
| 36 | Vidmantas Zaura | 2250 | 1/2 |
| 36 | WGMZsuzsa Veroci | 2246 | 1/1 |
| 36 | FMArpad, Dr. Geller | 2235 | 1/1 |
| 36 | Ivan Ujhazi | 2235 | 1/2 |
| 36 | FMDejan Djurovic | 2230 | 1/1 |
| 36 | FMGoran Ivankovic | 2230 | 1/2 |
| 36 | FMUros Petakov | 2230 | 1/2 |
| 36 | FMMiroljub Stojkovic | 2215 | 1/1 |
| 36 | Dragan Ostojin | 2114 | 1/1 |
| 36 | Andreja Savic | 2096 | 1/1 |
| 36 | Bojan Mandic | 2004 | 1/2 |
| 36 | Bozo Tegeltija | – | 1/2 |
| 78 | Anton Deze | 2395 | ½/1 |
| 78 | IMPredrag Kovacevic | 2390 | ½/2 |
| 78 | IMSvetlana Matveeva | 2380 | ½/1 |
| 78 | Ramo Mujagic | 2345 | ½/1 |
| 78 | IMBoris Itkis | 2295 | ½/1 |
| 78 | FMDarko Parezanin | 2220 | ½/2 |
| 78 | WIMElena Boric | 2140 | ½/1 |
| 78 | Antonio Cerin | – | ½/3 |
| 86 | Bagirov Jamal | 2480 | 0/1 |
| 86 | IMBoris A Zlotnik | 2430 | 0/2 |
| 86 | Masulski | 2415 | 0/1 |
| 86 | IMGeorgi Orlov | 2415 | 0/1 |
| 86 | Marcos Devcic | 2365 | 0/1 |
| 86 | Sasa Djurovic | 2345 | 0/1 |
| 86 | Branko Stanojevic | 2330 | 0/2 |
| 86 | IMDragan Tesic | 2320 | 0/1 |
| 86 | FMDanko Gazarek | 2310 | 0/1 |
| 86 | IMTamaz Tabatadze | 2310 | 0/1 |
| 86 | FMGavrilo Delibasic | 2300 | 0/2 |
| 86 | GMDavor Rogic | 2295 | 0/2 |
| 86 | FMMilos Sebez | 2280 | 0/1 |
| 86 | Milan Skoko | 2280 | 0/1 |
| 86 | Janko Sabados | 2275 | 0/1 |
| 86 | FMSinisa Nikolic | 2270 | 0/2 |
| 86 | Vojislav Glisic | 2265 | 0/4 |
| 86 | Obrad Sirotanovic | 2265 | 0/1 |
| 86 | Nikola M Stajcic | 2260 | 0/1 |
| 86 | Bozidar Brujic | 2255 | 0/1 |
| 86 | Aleksandar Vukic | 2255 | 0/1 |
| 86 | V. Klubis | 2250 | 0/2 |
| 86 | Branislav Roska | 2250 | 0/1 |
| 86 | Djordje Vlaovic | 2250 | 0/3 |
| 86 | IMJovan Radlovacki | 2245 | 0/2 |
| 86 | IMNebojsa Nikolic | 2238 | 0/1 |
| 86 | FMGoran Skare | 2235 | 0/1 |
| 86 | FMIvan Mandekic | 2230 | 0/1 |
| 86 | Nenad Radosevic | 2230 | 0/1 |
| 86 | Branislav Plackic | 2210 | 0/1 |
| 86 | FMDragan Popadic | 2210 | 0/1 |
| 86 | FMSafet Terzic | 2200 | 0/1 |
| 86 | FMDjordje D Popovic | 2187 | 0/1 |
| 86 | FMZoran Zolotic | 2132 | 0/1 |
| 86 | Aleksander Nadj | 2130 | 0/1 |
| 86 | Simeon Popic | 2106 | 0/1 |
| 86 | FMMiroljub Trifunovic | 2090 | 0/1 |
| 86 | Tomasz Rak | 2085 | 0/1 |
| 86 | Zoran Santrac | 2050 | 0/1 |
| 86 | Petar R Petrovic | 2023 | 0/1 |
| 86 | Aleksandar Dukic | 2005 | 0/1 |
| 86 | FMMilovan Markovic | 1957 | 0/1 |
| 86 | FMLuka Rajak | 1930 | 0/1 |
| 86 | Dragan Ilic | 1919 | 0/1 |
| 86 | Tamara Petrovic | 1857 | 0/1 |
| 86 | Dragan Dosenovic | 1726 | 0/1 |
| 86 | Dragana Crnobrnja | 1509 | 0/1 |
| 86 | Dusan Bojic | – | 0/2 |
| 86 | Aleksandar Djordjevic | – | 0/1 |
| 86 | FMJovan Eror | – | 0/1 |
| 86 | Djura Ikras | – | 0/1 |
| 86 | Vlastimir Milojkovic | – | 0/1 |
| 86 | Rajakovac | – | 0/1 |
| 86 | Sasa Vukanovic | – | 0/1 |
| 86 | Bosko Zlatkovic | – | 0/1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 1988 · Tournaments in Serbia