USSR
USSRClassical
USSR brought together 140 players in USSR, including 14 grandmasters. Alexey S Suetin has the best score, 4 out of 6. Open a player to see their openings and games, or to prepare against them.
- Players
- 140
- Games
- 109
- Average Elo
- 2219
- Top rating
- 2640
Standings
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | Alexey S Suetin | – | 4/6 |
| 2 | Ajani Kelvin | – | 3½/5 |
| 2 | David I Bronstein | – | 3½/4 |
| 4 | Vladimir S Antoshin | – | 3/7 |
| 5 | GMJan Gustafsson | 2580 | 2½/3 |
| 5 | GMIgor A Zaitsev | 2520 | 2½/7 |
| 5 | Gennadiy Kuzmin | 2292 | 2½/3 |
| 5 | Evgeni Vasiukov | – | 2½/3 |
| 9 | Lev Polugaevsky | 2590 | 2/3 |
| 9 | GMYuri S Balashov | 2570 | 2/4 |
| 9 | IMAlbert Kapengut | 2450 | 2/4 |
| 9 | FMStein Arild Aarland | 2300 | 2/3 |
| 9 | Igor Platonov | 1931 | 2/3 |
| 9 | Vladimir Savon | 1842 | 2/2 |
| 9 | Alex Veres | 1800 | 2/3 |
| 9 | Boris Estrin | 1773 | 2/3 |
| 9 | Aleksey Dm Averkin | – | 2/3 |
| 9 | Alexander Chistiakov | – | 2/3 |
| 9 | Boris Katalymov | – | 2/4 |
| 9 | Jusefs Petkevich | – | 2/3 |
| 9 | Aleksander Soloviev | – | 2/2 |
| 9 | Yakov Yukhtman | – | 2/2 |
| 23 | Georgy Mukhin | 2450 | 1½/4 |
| 23 | IMVadim Z Faibisovich | 2420 | 1½/2 |
| 23 | Slavomir Furman | 1825 | 1½/3 |
| 23 | Viktor Korchnoi | – | 1½/3 |
| 23 | Mark E Taimanov | – | 1½/2 |
| 28 | GMRafael A Vaganian | 2640 | 1/1 |
| 28 | GMRoman Dzindzichashvili | 2550 | 1/1 |
| 28 | GMTamaz Giorgadze | 2499 | 1/1 |
| 28 | IMValery S Zhidkov | 2490 | 1/1 |
| 28 | FMAnatoly Volovich | 2440 | 1/1 |
| 28 | IMDavid Kudischewitsch | 2380 | 1/1 |
| 28 | Rafail Klovsky | 2370 | 1/1 |
| 28 | Yuri V Nikolaevsky | 2315 | 1/1 |
| 28 | IMKlaus-Juergen Schulz | 2307 | 1/1 |
| 28 | A. Pankratov | 2275 | 1/1 |
| 28 | WGMLidia K Semenova | 2265 | 1/1 |
| 28 | Alius Mikenas | 2205 | 1/2 |
| 28 | GMNikola Spiridonov | 2141 | 1/1 |
| 28 | FMValentin Maslov | 2031 | 1/1 |
| 28 | Yuri Kotkov | 1777 | 1/1 |
| 28 | Evgeny Pet Salnikov | 1548 | 1/1 |
| 28 | Tamas Hodos | 1481 | 1/2 |
| 28 | Aaryaman Kondhare | 1404 | 1/1 |
| 28 | Vladimir Bagirov | – | 1/1 |
| 28 | Hermal Bendo | – | 1/1 |
| 28 | Georgy K Borisenko | – | 1/1 |
| 28 | Harijs Gabrans | – | 1/1 |
| 28 | Gontsharov | – | 1/1 |
| 28 | Ivanjoc | – | 1/1 |
| 28 | Vladimir Karasev | – | 1/1 |
| 28 | Andraz Karner | – | 1/1 |
| 28 | Hillary Karner | – | 1/2 |
| 28 | Ilya Kupreichik | – | 1/2 |
| 28 | Gheorghe Mititelu | – | 1/1 |
| 28 | Emil Oldekop | – | 1/1 |
| 28 | Maksim Ozimok | – | 1/1 |
| 28 | Uri Rabiner | – | 1/1 |
| 28 | E Riabchonok | – | 1/1 |
| 28 | Schabanov | – | 1/1 |
| 28 | Senkovitsch | – | 1/1 |
| 28 | Leonid Shamkovich | – | 1/1 |
| 28 | V. Trubachev | – | 1/1 |
| 28 | Vladimir Yurkov | – | 1/1 |
| 66 | GMIvan Sokolov | 2567 | ½/1 |
| 66 | Aivars Gipslis | 2515 | ½/2 |
| 66 | GMAlexander Zaitsev | 2473 | ½/1 |
| 66 | IMSergey N Yuferov | 2420 | ½/1 |
| 66 | Alexander P Korelov | 2395 | ½/1 |
| 66 | Yair Judkovsky | 2235 | ½/1 |
| 66 | Vladimir Kryukov | 2161 | ½/1 |
| 66 | Oleg Privorotsky | 2073 | ½/1 |
| 66 | Aleksandr Vladimirov | 2067 | ½/1 |
| 66 | Waldemar Schmidt | 2061 | ½/1 |
| 66 | David Eckert | 1804 | ½/1 |
| 66 | Andreas Lein | 1786 | ½/1 |
| 66 | Abel Lehmann | 1630 | ½/1 |
| 66 | Vitor Hugo Salomao Passos Alves | – | ½/1 |
| 66 | Gergely David | – | ½/1 |
| 66 | Dolfi Drimer | – | ½/1 |
| 66 | Evgeny Gik | – | ½/1 |
| 66 | Abram Khasin | – | ½/1 |
| 66 | Anatoly S Lutikov | – | ½/1 |
| 66 | Anatoly Shmit | – | ½/1 |
| 66 | Wolfsson | – | ½/1 |
| 66 | Zhujovitsky | – | ½/1 |
| 66 | Valery I Zilberstein | – | ½/2 |
| 89 | GMBoris Gulko | 2542 | 0/1 |
| 89 | GMLev Alburt | 2539 | 0/1 |
| 89 | GMEvgeny Prokopchuk | 2523 | 0/1 |
| 89 | IMIivo Nei | 2495 | 0/1 |
| 89 | Amanmurad Kakageldyev | 2484 | 0/1 |
| 89 | IMYuri N Anikaev | 2450 | 0/1 |
| 89 | GMMichael Zeitlein | 2435 | 0/3 |
| 89 | IMItchak Radashkovich | 2425 | 0/2 |
| 89 | IMSerguei Vesselovsky | 2420 | 0/1 |
| 89 | Andres Vooremaa | 2415 | 0/1 |
| 89 | IMNathan R Zilberman | 2410 | 0/1 |
| 89 | Alexsander A Shashin | 2395 | 0/1 |
| 89 | IMPetar Orev | 2390 | 0/1 |
| 89 | IMGenadi A Ageichenko | 2385 | 0/1 |
| 89 | Vitaly Leonidov | 2365 | 0/1 |
| 89 | FMBoris Gruzmann | 2340 | 0/2 |
| 89 | IMEvgeni Dragomarezkij | 2325 | 0/1 |
| 89 | FMYury Frumson | 2325 | 0/1 |
| 89 | IMAlexander Bangiev | 2318 | 0/1 |
| 89 | Alexander R Bitman | 2290 | 0/1 |
| 89 | Alexs Yoffe | 2275 | 0/1 |
| 89 | Arieh Lev | 2265 | 0/1 |
| 89 | FMMitchell Goldberg | 2252 | 0/1 |
| 89 | FMAnton Rumiantsev | 2209 | 0/1 |
| 89 | FMNikita Gusev | 2193 | 0/1 |
| 89 | Anatolij Bannik | 2175 | 0/1 |
| 89 | Jevgenijus Usakovas | 2165 | 0/1 |
| 89 | Karen A. Grigoryan | 1958 | 0/1 |
| 89 | Emil Ungureanu | 1759 | 0/1 |
| 89 | Marcin Szarszewski | 1599 | 0/1 |
| 89 | Abdullah Koc | 1585 | 0/1 |
| 89 | Sergey Krasnov | 1475 | 0/1 |
| 89 | Roman Abramov | – | 0/2 |
| 89 | Albert Arutiunov | – | 0/1 |
| 89 | Vladimir K Doroshkievich | – | 0/1 |
| 89 | Ivan Eropov | – | 0/1 |
| 89 | Rein T Etruk | – | 0/1 |
| 89 | Theodor Ghitescu | – | 0/1 |
| 89 | Igor A Kalinski | – | 0/1 |
| 89 | Katschaiev | – | 0/1 |
| 89 | Ratmir D Kholmov | – | 0/1 |
| 89 | Tamara Khugashvili | – | 0/1 |
| 89 | Klodos | – | 0/1 |
| 89 | Vladimir A Muratov | – | 0/1 |
| 89 | Valery Nebolsin | – | 0/1 |
| 89 | Nekashkevitch | – | 0/1 |
| 89 | Orsnov | – | 0/1 |
| 89 | Viatcheslav Osnos | – | 0/1 |
| 89 | Piaren | – | 0/1 |
| 89 | Aleksandr Stoma | – | 0/1 |
| 89 | Straschynsch | – | 0/1 |
| 89 | Gennady Petrovich Zhivodov | – | 0/1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.