Warsaw Open
Warsaw POLClassical
Warsaw Open brought together 107 players in Warsaw POL, including 23 grandmasters. Sergey Kalinitschew has the best score, 10 out of 11. Open a player to see their openings and games, or to prepare against them.
- Players
- 107
- Games
- 144
- Average Elo
- 2365
- Top rating
- 2555
Standings
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMSergey Kalinitschew | 2425 | 10/11 |
| 2 | GMRobert Kuczynski | 2450 | 6½/10 |
| 3 | GMVidmantas Malisauskas | 2500 | 6/8 |
| 4 | GMPavel Blatny | 2450 | 5½/8 |
| 5 | GMEduardas Rozentalis | 2485 | 5/8 |
| 5 | Aleksander Wojtkiewicz | 2460 | 5/7 |
| 5 | GMGiorgi Gel Giorgadze | 2440 | 5/8 |
| 8 | IMAleksander Sznapik | 2455 | 4½/6 |
| 8 | GMElmar Magerramov | 2440 | 4½/6 |
| 10 | Igor Malaniuk | 2520 | 4/6 |
| 11 | Ratmir D Kholmov | 2510 | 3½/8 |
| 11 | GMIgor Glek | 2475 | 3½/5 |
| 13 | Vitaly Tseshkovsky | 2520 | 3/6 |
| 13 | GMArshak B Petrosian | 2475 | 3/4 |
| 13 | IMMarek Hawelko | 2455 | 3/4 |
| 16 | GMRustem Dautov | 2525 | 2½/4 |
| 16 | IMBoris A Zlotnik | 2420 | 2½/4 |
| 16 | GMDimitri Komarov | 2399 | 2½/4 |
| 16 | German Titov | 2390 | 2½/4 |
| 16 | GMPetr Haba | 2389 | 2½/4 |
| 16 | IMDominik Pedzich | 2360 | 2½/3 |
| 22 | GMElizbar Ubilava | 2515 | 2/3 |
| 22 | IMPiotr Staniszewski | 2431 | 2/3 |
| 22 | IMKrzysztof Panczyk | 2400 | 2/3 |
| 22 | Eduard A Mnatsakanian | 2395 | 2/4 |
| 22 | FMJaroslaw Sendera | 2380 | 2/3 |
| 22 | Alexey S Suetin | 2370 | 2/5 |
| 22 | IMIgor Yanvarjov | 2360 | 2/2 |
| 22 | GMJan Votava | 2325 | 2/4 |
| 30 | Vladimir P Malaniuk | 2520 | 1½/3 |
| 30 | GMValery A Chekhov | 2480 | 1½/4 |
| 30 | Jusefs Petkevich | 2440 | 1½/3 |
| 30 | Tadeusz Juroszek | 2425 | 1½/3 |
| 30 | IMPawel Stempin | 2395 | 1½/4 |
| 30 | FMJacek Woda | 2335 | 1½/3 |
| 30 | IMArtur Pieniazek | 2330 | 1½/2 |
| 37 | IMMarek Matlak | 2479 | 1/2 |
| 37 | IMJerzy Bany | 2440 | 1/3 |
| 37 | IMZbigniew Jasnikowski | 2430 | 1/3 |
| 37 | Gintautas Pabilionis | 2430 | 1/3 |
| 37 | GMMark D Tseitlin | 2430 | 1/1 |
| 37 | GMArkadij Rotstein | 2420 | 1/3 |
| 37 | IMAlex Avshalumov | 2415 | 1/1 |
| 37 | IMStefan Dejkalo | 2410 | 1/2 |
| 37 | IMJan Pisulinski | 2400 | 1/3 |
| 37 | FMDejan Nicevski | 2395 | 1/3 |
| 37 | Boguslaw Sygulski | 2390 | 1/3 |
| 37 | IMAndrzej Szypulski | 2390 | 1/3 |
| 37 | Marek Zielinski | 2345 | 1/1 |
| 37 | FMJacek Flis | 2335 | 1/2 |
| 37 | IMStanislaw Kostyra | 2335 | 1/3 |
| 37 | FMRobert Kula | 2330 | 1/2 |
| 37 | Tomasz Rakowiecki | 2320 | 1/3 |
| 37 | Oleg Kalinin | 2315 | 1/2 |
| 37 | Marcin Chalupnik | 2300 | 1/1 |
| 37 | Anatol Lokasto | 2290 | 1/1 |
| 37 | FMAdam Kujawski | 2270 | 1/2 |
| 37 | Pawel Kruza | 2250 | 1/1 |
| 37 | IMPrzemyslaw Skalik | 2245 | 1/2 |
| 37 | Andrei Kovalev | 1486 | 1/1 |
| 61 | IMSergey N Yuferov | 2445 | ½/2 |
| 61 | IMJan Adamski | 2435 | ½/1 |
| 61 | Vitalijus Majorovas | 2435 | ½/1 |
| 61 | IMKarl Thorsteins | 2430 | ½/1 |
| 61 | IMMikhail Kislov | 2415 | ½/2 |
| 61 | Adam Bozek | 2375 | ½/1 |
| 61 | GMAlexander Zlochevskij | 2360 | ½/1 |
| 61 | GMEdvins Kengis | 2345 | ½/1 |
| 61 | GMMichael Zeitlein | 2323 | ½/2 |
| 61 | FMStanislaw Kornasiewicz | 2315 | ½/1 |
| 61 | WGMAgnieszka Brustman | 2300 | ½/1 |
| 61 | IMGrigory Bogdanovich | 2295 | ½/1 |
| 61 | WGMHanna Erenska-Barlo | 2285 | ½/1 |
| 74 | GMOleg M Romanishin | 2555 | 0/1 |
| 74 | IMVladislav Fedorov | 2436 | 0/3 |
| 74 | David I Bronstein | 2435 | 0/1 |
| 74 | Ryszard Skrobek | 2425 | 0/2 |
| 74 | IMFranciszek Borkowski | 2420 | 0/1 |
| 74 | IMMitko Garkov | 2415 | 0/1 |
| 74 | Krzysztof Zolnierowicz | 2405 | 0/1 |
| 74 | IMEero J. Raaste | 2395 | 0/1 |
| 74 | IMMiroslaw Sarwinski | 2395 | 0/2 |
| 74 | FMWieslaw Janocha | 2390 | 0/1 |
| 74 | Antti Pyhala | 2385 | 0/1 |
| 74 | IMLeszek Ostrowski | 2380 | 0/1 |
| 74 | FMTomasz Gizynski | 2370 | 0/1 |
| 74 | IMBoris I Nisman | 2370 | 0/1 |
| 74 | Yrjo A. Rantanen | 2370 | 0/2 |
| 74 | FMJacek Dawidow | 2365 | 0/1 |
| 74 | IMMariusz Bus | 2355 | 0/1 |
| 74 | Zygmunt Bojczuk | 2345 | 0/2 |
| 74 | IMBogdan Grabarczyk | 2345 | 0/1 |
| 74 | IMAleksander Czerwonski | 2335 | 0/2 |
| 74 | FMRoman Dabek | 2330 | 0/1 |
| 74 | Henryk Sobura | 2325 | 0/1 |
| 74 | Mieczyslaw Ciszek | 2320 | 0/2 |
| 74 | Nikolce Vasovski | 2320 | 0/2 |
| 74 | FMAndreas Bang | 2315 | 0/1 |
| 74 | FMZbigniew Sek | 2310 | 0/1 |
| 74 | IMPetri Kekki | 2305 | 0/1 |
| 74 | FMMieczyslaw Stypka | 2295 | 0/1 |
| 74 | FMTadeusz Zoltek | 2295 | 0/1 |
| 74 | FMPiotr Delekta | 2285 | 0/2 |
| 74 | IMGrzegorz Masternak | 2250 | 0/1 |
| 74 | Tadeusz Wiesniak | 2250 | 0/1 |
| 74 | Libor Danek | 2082 | 0/1 |
| 74 | Roman Tomaszewski | 1182 | 0/1 |
Scores count the games recorded in the imported databases. Byes, forfeits and unrecorded games are not included, so they can differ from the official final standings.
All OTB tournaments · Tournaments of 1989 · Tournaments in Poland