OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| Mantta We MantSKMantta We MantSK· 2007 | 6 |
| e4,c5,Nc3,Nc6,f4,g6,Nf3,Bg7,Bb5,Nd4,O-O,Nxb5,Nxb5,d5,exd5,a6,Nc3,Nf6MasterChessGames.com· 2007 | 57 |
| Benidorm simBenidorm· 2007 | 9 |
| Ch New Zealand (Major Open) | 28 |
| Manresa ESP, Open 2007 | 12 |
| (V)Helsinki We HSK· 2007 | 25 |
| FICGS__CHESS__RAPID_M__000005FICGS· 2007 | 7 |
| Gorges FRA, 17. Open | 9 |
| I Division (Group B)Ch Finland Team 07/08· 2007 | 73 |
| I DivisionCh Finland Team 06/07· 2007 | 90 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2007 | 14 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qb3MasterChessGames.com· 2007 | 37 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,cxd4MasterChessGames.com· 2007 | 20 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2007 | 19 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2007 | 33 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2007 | 58 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2007 | 100 |
| d4,d5,c4,dxc4,Nc3,Nf6,Qa4+MasterChessGames.com· 2007 | 108 |
| Saint Affrique FRA, 15. Open | 53 |
| d4,c5,d5,d6,Bf4MasterChessGames.com· 2007 | 52 |
| d4,c5,dxc5,Nf6,Nf3,e6,Nc3MasterChessGames.com· 2007 | 42 |
| Heinola We HeinSKHeinola We HeinSK· 2007 | 11 |
| Lavia Ch Nordic School TeamLavia Ch Nordic School Team· 2007 | 26 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Bf5,g3MasterChessGames.com· 2007 | 14 |
| Berlin GER, Lichtenberger Open 07 | 56 |
| I Division (Group A)Ch Finland Team 07/08· 2007 | 78 |
| It Open Heart Of FinlandJyvaskyla HOF· 2007 | 64 |
| b4,e5,f4MasterChessGames.com· 2007 | 12 |
| b4,e5,Nc3MasterChessGames.com· 2007 | 19 |
| b4,e5,Bb2,g6MasterChessGames.com· 2007 | 21 |
| e3,c6,d4,e5MasterChessGames.com· 2007 | 14 |
| b4,e5,Bb2,c5MasterChessGames.com· 2007 | 16 |
| Aschach AUT, 15. Open | 35 |
| OP-00211LSS· Dec 30 – 31, 2006 | 7 |
| It Open | 11 |
| 49. It | 11 |
| Cup Rilton | 32 |
| XVII Cracovia A | 54 |
| SH.2006.0.00077LSS· Dec 31, 2006 | 9 |
| Masters 2006-7 | 94 |
| 1. Open | 87 |
| Czech Christmas | 95 |
| Rilton Cup 2006-7 | 96 |
| Glyfada - Elliniko 2006· Dec 22 – 31, 2006 | 47 |
| Montigny le Bretonneux FRA, 9. OpenMontigny le Bretonneux· Dec 27 – 31, 2006 | 13 |
| Hastings Masters | 134 |
| 15. Donau Open | 66 |
| Ch Iran | 10 |
| 16. IPCCC | 6 |
| Mondariz ESP, Closed GM 06 | 5 |
Looking for a player instead? Browse the player directory or the world chess rankings.