OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| Baden ch-U14/20 GirlsKarlsruhe· Jan 2 – 6, 2006 | 10 |
| It (open) (masters) | 13 |
| It Open | 10 |
| Ch Australia (juniors) (g) | 12 |
| Baden ch-U14Karlsruhe· Jan 2 – 6, 2006 | 8 |
| Baden ch-U16Karlsruhe· Jan 2 – 6, 2006 | 13 |
| Baden ch-U18Karlsruhe· Jan 2 – 6, 2006 | 10 |
| 8. Open ch-BajmokBajmok SCG· Jan 3 – 6, 2006 | 22 |
| Staufer Open 18thSchwaebisch Gmuend· Jan 2 – 6, 2006 | 50 |
| Reggio Emilia 0506 48th | 9 |
| Masters | 103 |
| Hastings Masters Open | 89 |
| Baden ch-U20Karlsruhe· Jan 2 – 5, 2006 | 5 |
| Moscow Superblitz | 12 |
| Hastings Masters· Jan 3 – 5, 2006 | 11 |
| XXXV Rilton Cup | 69 |
| It (open) (b) | 10 |
| Krakow op-B | 25 |
| Krakow op-A | 36 |
| Krakow POL, Open A | 16 |
| Hilversum NED | 10 |
| BishkekBishkek· 2006 | 27 |
| d4,Nf6,Nf3,g6,c4,Bg7,Nc3,d5,Qb3,dxc4,Qxc4,O-O,e4,Na6,Be2,c5MasterChessGames.com· 2006 | 10 |
| g3,g6,e4MasterChessGames.com· 2006 | 70 |
| f4,e5,Kf2MasterChessGames.com· 2006 | 8 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2006 | 50 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2006 | 32 |
| f4,e5,Nc3MasterChessGames.com· 2006 | 28 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2006 | 64 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,Nd4MasterChessGames.com· 2006 | 12 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2006 | 25 |
| Dresden Porzellan Cup | 12 |
| FRA Ch U08Aix les Bains· 2006 | 9 |
| Nf3,d5,c4,d4,a3,c5MasterChessGames.com· 2006 | 9 |
| Kemi We KemTSKemi We KemTS· 2006 | 5 |
| Sants Open, Barcelona· 2006 | 6 |
| EUnion Ch U14 | 8 |
| Lorca ESP, Narciso Yepes 06 | 52 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2006 | 14 |
| Nf3,d5,c4,dxc4,a4MasterChessGames.com· 2006 | 13 |
| Leonding· 2006 | 6 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2006 | 19 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2006 | 97 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2006 | 59 |
| e4,e5,f4,exf4,Bc4,Nf6,Nc3,Bb4,e5MasterChessGames.com· 2006 | 73 |
| Bishkek KGZ, Asia Ch U18 (b) | 6 |
| Under 14Ch Finland Juniors· 2006 | 18 |
| FiNet Open Chess960 WM-QualifikationChess Classic Mainz· 2006 | 16 |
| I DivisionCh Finland Team 05/06· 2006 | 17 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Bf5,g3MasterChessGames.com· 2006 | 23 |
Looking for a player instead? Browse the player directory or the world chess rankings.