OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,048,610 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,157 tournaments · most recent first
| Tournament | Players |
|---|---|
| Aalborg m Aalborg DEN | 2 |
| Oberliga Bayern 9495Bayern· 1994 | 13 |
| Helsinki Kaarle 30'Helsinki Kaarle 30'· 1994 | 7 |
| RLPF Ch U17Wolfstein· 1994 | 5 |
| Fremont, MSJ-Weibel, Bd· 1994 | 8 |
| Hania OpenHania· 1994 | 7 |
| Viby GP IViby GP I· 1994 | 6 |
| RH Ch U17Gau Algesheim· 1994 | 12 |
| Elburg GElburg G· 1994 | 10 |
| 1. Latvian Gambit WK.1st Latvian Gambit WK.· 1994 | 10 |
| ICS· 1994 | 8 |
| 1 WK Latvian Gambit 94981 WK Latvian Gambit 9498· 1994 | 9 |
| London Mini active1-BLondon,Canada· 1994 | 5 |
| Ch Yugoslavia teamCh Yugoslavia team· 1994 | 9 |
| Paris ApsapParis Apsap· 1994 | 8 |
| Paris FRA ch Op-AParis FRA ch Op-A· 1994 | 12 |
| Villeneuve Tolosane OpenVilleneuve Tolosane· 1994 | 9 |
| USA Amateur Tch MidweUSA Amateur Tch Midwe· 1994 | 8 |
| AfroAfro· 1994 | 13 |
| USA-ARMGlendale· 1994 | 4 |
| Plovdiv OpenPlovdiv op· 1994 | 9 |
| Zalakaros OpenZalakaros· 1994 | 11 |
| ch ttch tt· 1994 | 19 |
| Budapest-Torneo InteBudapest-Torneo Inte· 1994 | 8 |
| It (open) Hastings ENG | 13 |
| Viernheim Baden-RheiViernheim Baden-Rhei· 1994 | 10 |
| Santa Clara | 7 |
| RLPF Ch U15Wolfstein· 1994 | 6 |
| Candidats FIDE m4 | 2 |
| KSV ChKSV-ch· 1994 | 9 |
| BL2-N9495 GER | 14 |
| Enger/Spenge OpenEnger/Spenge op· 1994 | 10 |
| Asti ITA | 9 |
| NI Rouen-Chess XVNI Rouen-Chess XV· 1994 | 10 |
| Lille-BesanconLille-Besancon· 1994 | 10 |
| Ct Catalunya equipsCt Catalunya equips· 1994 | 12 |
| I ISLA-CASTROLI ISLA-CASTROL· 1994 | 11 |
| Bern SUI | 13 |
| Ch Romania (w), Bucharest ROM | 7 |
| 47sen.LSEM 1994 HessenDrnigheim (27.03.-02.04)· 1994 | 12 |
| November Open | 6 |
| Cap d'Agde FRA | 9 |
| Capablanca mem-B· 1994 | 14 |
| BRA Ch Brasilia BRA | 7 |
| DJK Nord-MarktheidenDJK Nord-Marktheiden· 1994 | 12 |
| NRW holiday U13Wewelsburg· 1994 | 8 |
| Fussbach OpenFussbach· 1994 | 7 |
| FussbachFussbach· 1994 | 8 |
| FestugeFestuge· 1994 | 6 |
| Poysdorf OpenPoysdorf· 1994 | 39 |
Looking for a player instead? Browse the player directory or the world chess rankings.