OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| 47. It | 10 |
| OWL Ch U12Hiddenhausen· Jan 2 – 5, 2005 | 11 |
| OWL Ch U16Hiddenhausen· Jan 2 – 5, 2005 | 15 |
| OWL Ch U18Hiddenhausen· Jan 2 – 5, 2005 | 8 |
| LusakaLusaka· Jan 2 – 5, 2005 | 27 |
| It (cat.8) | 6 |
| 34. Rilton Cup | 103 |
| 1. GM | 11 |
| Smartfish Masters | 11 |
| Atomika Neanika Attikis 2005 A12 | 9 |
| Oberfranken Ch U18Schney· Jan 2 – 4, 2005 | 10 |
| Atomika Neanika Attikis U16 Girls | 9 |
| Hastings Hybrid KO/Open | 8 |
| Mataro IM 1st | 10 |
| Oberfranken Ch U18 | 19 |
| Atomika Neanika Attikis U12 Girls | 9 |
| Mataro-C | 7 |
| Oberfranken Ch U16 | 12 |
| Atomika Neanika Attikis U10 | 19 |
| 128. NY Masters | 8 |
| Krakow Open | 57 |
| Atomika Neanika Attikis U14 | 27 |
| Atomika Neanika Attikis U16 | 21 |
| Open A | 56 |
| Atomika Neanika Attikis U12 | 24 |
| Atomika Neanika Attikis U14 Girls | 9 |
| Atomika Neanika Attikis 2005 A10 | 8 |
| Czech Christmas | 57 |
| CZE-chT2b 0405Czech Republic· 2005 | 33 |
| Open BChojnice· 2005 | 23 |
| CZE-chT2d 0405Czech Republic· 2005 | 139 |
| Bohemia South Team Ch 0405Czech Republic· 2005 | 135 |
| Sao Jose do Rio Preto YMSao Jose do Rio Preto· 2005 | 10 |
| 9. Bad Zwesten GER, Open | 8 |
| g3,g6,e4MasterChessGames.com· 2005 | 59 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,Bxf7+,Ke7MasterChessGames.com· 2005 | 9 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2005 | 68 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2005 | 38 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2005 | 41 |
| f4,e5,Kf2MasterChessGames.com· 2005 | 16 |
| f4,e5,Nc3MasterChessGames.com· 2005 | 42 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2005 | 17 |
| Chartres Orleans CupOrleans· 2005 | 11 |
| Kolontaevo (Russia) | 9 |
| Catalua Equipos 1Div, Sant Feliu· 2005 | 6 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2005 | 40 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2005 | 80 |
| Under 10Ch Finland Juniors· 2005 | 8 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2005 | 46 |
| e4,e5,f4,exf4,Bc4,Nf6,Nc3,Bb4,e5MasterChessGames.com· 2005 | 62 |
Looking for a player instead? Browse the player directory or the world chess rankings.