OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| Brno Olexa mem-A | 22 |
| Leeuwarden Open | 45 |
| Berlin Christmas Open 1st | 24 |
| Baden Ch U18Eppingen· 2004 | 27 |
| URU Ch qual InteriorFlorida· 2004 | 59 |
| Presov-A | 10 |
| SCG Ch U18Niska Banja· 2004 | 15 |
| Plzen op-C 10th | 43 |
| Lisbon Ch 14th | 13 |
| GER-FRA mTElsass· 2004 | 64 |
| Rudenko (memorial feminin)Saint-Petersbourg· 2004 | 9 |
| 30.Alpenpokal Obersdorf OpenTiefenbach (08.01.-18.01)· 2004 | 57 |
| Paulista U20 | 47 |
| La Pobla de Vallbona op-BLa Pobla de Vallbona· 2004 | 74 |
| Palm Bay, FL .26)· 2004 | 4 |
| Lima olympic qual women | 11 |
| Hengelo U12 Open | 100 |
| ItHelsinki Westerinen 60· 2004 | 9 |
| Prague CC DDM Ch | 27 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2004 | 17 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2004 | 12 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Be2MasterChessGames.com· 2004 | 5 |
| RUS Ch 1L (Women) 54th | 31 |
| d4,d5,c4,dxc4,Nc3,Nf6,Qa4+MasterChessGames.com· 2004 | 43 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2004 | 13 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2004 | 39 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2004 | 56 |
| Autonomico Seniors Open | 16 |
| Ciocaltea Memorial | 13 |
| Brno Gargulak mem-A | 12 |
| Hessen Ch U16Oberbernhards· 2004 | 28 |
| Hessen Ch U14Oberbernhards· 2004 | 29 |
| BUL Team Ch U14Vratsa· 2004 | 40 |
| Memorial L.Rudenko women | 41 |
| BL2-Sued 0304 | 109 |
| SCG Ch U14 GirlsNiska Banja· 2004 | 20 |
| Hessen Ch U16/18 GirlsOberbernhards· 2004 | 21 |
| Prague Visus Open | 21 |
| 01.Chess Org-Pokal -Open-Bad Zwischenahn(30.07.-08.08)· 2004 | 20 |
| BRA Ch womenCuritiba· 2004 | 50 |
| BRA Ch U14 GirlsPocos de Caldas· 2004 | 24 |
| GER Ch Army 15thStadtallendorf· 2004 | 44 |
| d4,c5,d5,d6,Bf4MasterChessGames.com· 2004 | 30 |
| Presov Open | 47 |
| Marun mem-A 10thArgentina· 2004 | 10 |
| d4,c5,dxc5,Nf6,Nf3,e6,Bg5,Bxc5MasterChessGames.com· 2004 | 14 |
| Nikea Open 12thNikea· 2004 | 145 |
| d4,c5,dxc5,Nf6,Nf3,e6,Nc3MasterChessGames.com· 2004 | 42 |
| Przelazy op-BPrzelazy· 2004 | 20 |
| Melbourne CC Ch | 40 |
Looking for a player instead? Browse the player directory or the world chess rankings.