OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,048,891 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
2,707 tournaments · most recent first
| Tournament | Players |
|---|---|
| FICGS__CHESS__RAPID_B__000070FICGS· Oct 7, 2007 | 7 |
| Quebec Ch classe | 6 |
| Nelson NZL, Open 2007 | 9 |
| FICGS__CHESS__CLASS_C__000061FICGS· Oct 7, 2007 | 7 |
| Leicester All-Play-All BLittlethorpe· Aug 10 – Oct 7, 2007 | 10 |
| Dorset OpenWeymouth· Oct 5 – 7, 2007 | 21 |
| Quebec Ch classe | 6 |
| 27. Open | 37 |
| Open | 46 |
| Muenchen GER, OIS Open 07 | 31 |
| IRT Salomao Rovedo | 19 |
| Cuiaba BRA, Open 2007 | 19 |
| FICGS__CHESS__RAPID_A__000028FICGS· Oct 6, 2007 | 7 |
| Magistral ITT ENDESA | 14 |
| Sunny Beach BUL, Team Ch (w) 2007 | 20 |
| Sunny Beach BUL, Team Ch (m) 2007 | 57 |
| Sunny Beach BUL, Team Championship· Sep 29 – Oct 5, 2007 | 23 |
| Montreal Mercredi 09 | 12 |
| Montcalm 1 2007-08 | 17 |
| RH.2007.0.00086LSS· Oct 3, 2007 | 7 |
| Sibenik CRO, 1. League 2007 | 67 |
| RI.2007.0.00131LSS· Sep 21 – Oct 2, 2007 | 7 |
| FICGS__CHESS__RAPID_B__000069FICGS· Oct 2, 2007 | 6 |
| CP.2007.P.00033LSS· 2007 | 7 |
| CP.2007.P.00008LSS· 2007 | 8 |
| CP.2007.P.00002LSS· 2007 | 7 |
| CP.2007.P.00029LSS· 2007 | 8 |
| CP.2007.P.00044LSS· 2007 | 8 |
| CP.2007.P.00022LSS· 2007 | 7 |
| CP.2007.P.00011LSS· 2007 | 7 |
| CP.2007.P.00025LSS· 2007 | 7 |
| CP.2007.P.00039LSS· 2007 | 8 |
| CP.2007.P.00017LSS· 2007 | 7 |
| CP.2007.P.00041LSS· 2007 | 7 |
| CP.2007.P.00048LSS· 2007 | 7 |
| CP.2007.P.00047LSS· 2007 | 8 |
| CP.2007.P.00030LSS· 2007 | 7 |
| CP.2007.P.00027LSS· 2007 | 7 |
| CP.2007.P.00023LSS· 2007 | 7 |
| CP.2007.P.00018LSS· 2007 | 8 |
| CP.2007.P.00014LSS· 2007 | 7 |
| CP.2007.P.00040LSS· 2007 | 8 |
| CP.2007.P.00016LSS· 2007 | 7 |
| CP.2007.P.00028LSS· 2007 | 6 |
| CP.2007.P.00005LSS· 2007 | 7 |
| CP.2007.P.00049LSS· 2007 | 8 |
| CP.2007.P.00043LSS· 2007 | 7 |
| CP.2007.P.00046LSS· 2007 | 8 |
| CP.2007.P.00042LSS· 2007 | 9 |
| CP.2007.P.00015LSS· 2007 | 7 |
Looking for a player instead? Browse the player directory or the world chess rankings.