OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| Calvia ESP, Senior ch 2003 | 10 |
| AUT, 2. Bundesliga Ost 2003/04 | 97 |
| Baden VLN 0304Baden· Oct 12 – Dec 8, 2003 | 101 |
| Milan Crespi Open 24th | 46 |
| Bad Bertrich (30.11.-08.12)Bad Bertrich· Nov 30 – Dec 7, 2003 | 12 |
| NRW Oberliga (4) | 84 |
| NRW Oberliga (1) | 98 |
| Oberliga Wuerttemberg 0304Wuerttemberg· Sep 28 – Dec 7, 2003 | 109 |
| FRA Team Ch N2France· Mar 13 – Dec 7, 2003 | 31 |
| FRA Team Ch N2· Oct 12 – Dec 7, 2003 | 5 |
| First Saturday GM· Aug 3 – Dec 7, 2003 | 11 |
| RuhrgebietRuhrgebiet· Sep 28 – Dec 7, 2003 | 28 |
| Monte Estoril OpenMonte Estoril· Dec 6 – 7, 2003 | 19 |
| Oberliga NRW 0304 | 58 |
| NRW Oberliga (3)NRW· Sep 28 – Dec 7, 2003 | 34 |
| Baden GER | 7 |
| GER Ch rap | 6 |
| NRW Class1 0304 | 15 |
| AUT-chT2M 0304Austria· Nov 8 – Dec 7, 2003 | 8 |
| Giochi del mare tt women | 19 |
| Aspropyrgos GRE, Women ch 2003 | 9 |
| Oslo | 63 |
| Regionalliga Mitte 0304 women | 31 |
| NRW Class2 0304 | 24 |
| Monte Estoril POR, Open 2003 | 16 |
| CZE Team Ch 0304Czechia· Nov 8 – Dec 7, 2003 | 9 |
| Bad Bertrich (30.11.-08.12)Bad Bertrich (30.11.-08.12)· Nov 30 – Dec 7, 2003 | 12 |
| GRE Ch | 10 |
| NRW Oberliga (1)NRW· Sep 28 – Dec 7, 2003 | 96 |
| TCh-CZE Extraliga 2003-4 | 123 |
| FranceFrance· Apr 6 – Dec 7, 2003 | 134 |
| FRA-chT4 0304Bretagne· Oct 12 – Dec 7, 2003 | 71 |
| GRE Ch women | 9 |
| FRA-chT2 0304aFrance· Oct 12 – Dec 7, 2003 | 32 |
| 1. division 2003-04Denmark· Nov 15 – Dec 7, 2003 | 61 |
| Oberliga NRW 2003/04 | 80 |
| FRA-chT3 North 0304France· Oct 12 – Dec 7, 2003 | 110 |
| Ann Arbor, MIAnn Arbor, MI· Feb 9 – Dec 7, 2003 | 12 |
| Ruhrgebiet VK2 0304Ruhrgebiet· Sep 28 – Dec 7, 2003 | 102 |
| France (championnat N2)France· Mar 13 – Dec 7, 2003 | 99 |
| HUN-chT2e 0304 | 187 |
| NRW Oberliga (4)NRW· Sep 28 – Dec 7, 2003 | 81 |
| HUN-chT2b 0304 | 185 |
| Ruhrgebiet VK1 0304Ruhrgebiet· Sep 28 – Dec 7, 2003 | 108 |
| HUN-chT2d 0304 | 197 |
| FRA Team Ch N2 2003/2004France· Mar 13 – Dec 7, 2003 | 452 |
| FRA Team Ch N2 2003/2004 | 114 |
| TCh-AUT B Mitte 2003-4 | 73 |
| Hessenliga 0304 | 117 |
| Monte Estoril POR, OpenMonte Estoril· Dec 6 – 7, 2003 | 23 |
Looking for a player instead? Browse the player directory or the world chess rankings.