OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| g3,g6,e4MasterChessGames.com· 2003 | 64 |
| Plzen, FSB B | 16 |
| Palm Bay, FL .30)· 2003 | 6 |
| It OpenDubai (United Arab Emirates)· 2003 | 7 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2003 | 49 |
| f4,e5,Kf2MasterChessGames.com· 2003 | 16 |
| f4,e5,Nc3MasterChessGames.com· 2003 | 28 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2003 | 47 |
| (X)Espoo We MatSK· 2003 | 10 |
| Serpukhov-I | 7 |
| Santiago zt 2.5 women | 10 |
| May DayBerkeley· 2003 | 10 |
| Aragon Team Ch sfAragon· 2003 | 11 |
| Bellvitge Open, Hospitalet· 2003 | 6 |
| AZE Ch U16 Girls | 15 |
| LICADAPLICADAP· 2003 | 7 |
| e4,d6,d4,Nf6,Nc3,g6,Nf3,c5MasterChessGames.com· 2003 | 14 |
| Manhattan CC Short Month Open | 11 |
| Juniors U14Helsinki We HSL· 2003 | 10 |
| Manhattan CC Fall Open | 8 |
| Sao Paulo Communic 1st | 8 |
| Arequipa Grand Prix 1stArequipa· 2003 | 9 |
| Muenster Open | 11 |
| (VIII)Espoo We MatSK· 2003 | 6 |
| Kajaani OpenKajaani· 2003 | 9 |
| Nf3,d5,c4,d4,a3,c5MasterChessGames.com· 2003 | 9 |
| Nf3,d5,c4,dxc4,a4MasterChessGames.com· 2003 | 10 |
| Tampere We TampY OpenTampere· 2003 | 8 |
| Ch France (team) (juniors) 2003/04France· 2003 | 6 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2003 | 80 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2003 | 40 |
| 29. Alpenpokal· 2003 | 11 |
| FRA Ch U12 GirlsLe Grand Bornand· 2003 | 10 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2003 | 55 |
| Vestlandserien 02/03, Nord, div. 1, Fr· 2003 | 14 |
| Biel ATO Open | 8 |
| Budapest FS03 FM-B | 9 |
| Serpukhov (Russia) | 9 |
| It women | 10 |
| Budapest FS04 FM-B | 6 |
| It Open | 15 |
| Glenrothes Major OpenGlenrothes· 2003 | 8 |
| Tournament | 6 |
| ASEAN-ch4 U18 GirlsBandar Seri Begawan· 2003 | 9 |
| San Jose OpenSan Jose· 2003 | 30 |
| Palm Bay, FL .06)· 2003 | 6 |
| Andorra-chAAndorra· 2003 | 7 |
| EM/H/122· 2003 | 6 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Bf5,g3MasterChessGames.com· 2003 | 10 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2003 | 11 |
Looking for a player instead? Browse the player directory or the world chess rankings.