OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| SVK-chT3B 0203Slovakia· 2003 | 131 |
| Jersey Minor Open | 20 |
| EST Team Ch finalEstonia· 2003 | 46 |
| BL2-Ost 0304 | 91 |
| Jersey Holiday Minor | 33 |
| Espoo We MatSK 2ndEspoo· 2003 | 31 |
| Canterbury OpenCanterbury· 2003 | 24 |
| Glenrothes OpenGlenrothes· 2003 | 21 |
| Poraj (Poland) | 42 |
| SVK-chT2W 0304Slovakia· 2003 | 89 |
| POR Ch U18 | 39 |
| (XI)Helsinki We HSL· 2003 | 9 |
| Batalha dos Mestres 4th | 13 |
| Tarragona ChTarragona· 2003 | 76 |
| POR Ch U14 | 41 |
| AUT Ch U18 GirlsZwettl· 2003 | 9 |
| FRA Ch U14Le Grand Bornand· 2003 | 44 |
| Vanzaghello OpenVanzaghello· 2003 | 16 |
| AUT Ch U16Zwettl· 2003 | 16 |
| ARG Ch U16 sf etapa-2Esteban Echeverria· 2003 | 21 |
| 44sen.Niederbayern ChUntergriesbach (16.04.-19.04)· 2003 | 6 |
| Helsinki Ch 04Helsinki Ch 04· 2003 | 23 |
| FRA Ch U14 GirlsLe Grand Bornand· 2003 | 29 |
| Etang Sale Open | 53 |
| Hengelo U12 Open· 2003 | 9 |
| Vivo CupBrazil· 2003 | 7 |
| (IV)Tampere We Taraus· 2003 | 8 |
| Atlantic Airways Cup-C | 24 |
| POR Ch U16 | 37 |
| Vantaa OpenVantaa· 2003 | 35 |
| It Open | 26 |
| Longerich Open 2ndLongerich· 2003 | 34 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qb3MasterChessGames.com· 2003 | 10 |
| Melbourne CC Ch | 47 |
| Helsinki op1 | 37 |
| Cesenatico Open 8th | 47 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2003 | 9 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,Na6MasterChessGames.com· 2003 | 6 |
| West Wales OpenWales· 2003 | 23 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2003 | 67 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2003 | 17 |
| Atlantic Airways Cup-D | 46 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2003 | 15 |
| Bar OpenBar· 2003 | 26 |
| It Open | 24 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,cxd4MasterChessGames.com· 2003 | 9 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2003 | 41 |
| Borovo OpenBorovo· 2003 | 24 |
| Gelsenkirchen Ch | 17 |
| Bad Bertrich Open 11thBad Bertrich· 2003 | 14 |
Looking for a player instead? Browse the player directory or the world chess rankings.