OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| 4NCL/Div3/GUI3-NKRd11-Birmingham· May 7, 2001 | 12 |
| 4NCL/Div2/NWE-WG2Rd11-Birmingham· May 7, 2001 | 13 |
| 4NCL/Div4/WG3-SCSRd11-Birmingham· May 7, 2001 | 14 |
| 4NCL/Div2/GUI2-BRI1Rd11-Birmingham· May 7, 2001 | 16 |
| 4NCL/Div4/WR2-WARRd11-Birmingham· May 7, 2001 | 12 |
| 4NCL/Div3/ATH-GDRd11-Birmingham· May 7, 2001 | 14 |
| Rd11-BirminghamRd11-Birmingham· May 7, 2001 | 10 |
| 4NCL/Div2/BRI2-WSRd11-Birmingham· May 7, 2001 | 14 |
| 4NCL/Div2/BCC1-SLO2Rd11-Birmingham· May 7, 2001 | 17 |
| 4NCL/Div3/BG3-BAR3Rd11-Birmingham· May 7, 2001 | 10 |
| 4NCL/Div2/WES-KHRd11-Birmingham· May 7, 2001 | 16 |
| 4NCL/Div2/3CS-PYRd11-Birmingham· May 7, 2001 | 16 |
| BCF Team Ch 0001 (4NCL) | 103 |
| 4NCL/Div4/MSL-BRI3Rd11-Birmingham· May 7, 2001 | 12 |
| 4NCL/Div2/BRI1-3CS | 10 |
| 4NCL/Div1/PP-GUI | 10 |
| 4NCL/Div2/PY-GUI2 | 10 |
| 4NCL/Div2/WS-WES | 10 |
| 4NCL/Div2/WG-BCC1 | 10 |
| 4NCL/Div2/SLO2-NWE | 12 |
| 4NCL/Div1/BAR2-WG1 | 12 |
| 4NCL/Div1/BAR1-BG2 | 12 |
| 4NCL/Div1/MM-WR | 12 |
| 4NCL/Div2/WG-BCC1Rd10-Birmingham· May 6, 2001 | 13 |
| 4NCL/Div1/BAR1-BG2Rd10-Birmingham· May 6, 2001 | 12 |
| 4NCL/Div1/SLO-SWDRd10-Birmingham· May 6, 2001 | 10 |
| BL 0001 (Women) playoff 1. place | 10 |
| 4NCL/Div2/PY-GUI2Rd10-Birmingham· May 6, 2001 | 16 |
| Ivan Cvitanovic Memorial | 10 |
| 4NCL/Div2/SLO2-NWERd10-Birmingham· May 6, 2001 | 16 |
| 4NCL/Div2/KH-BRI2Rd10-Birmingham· May 6, 2001 | 14 |
| 4NCL/Div2/WS-WESRd10-Birmingham· May 6, 2001 | 16 |
| 4NCL/Div2/BRI1-3CSRd10-Birmingham· May 6, 2001 | 14 |
| BRA Ch U18Volta Redonda· May 4 – 6, 2001 | 30 |
| 4. Rapidplay | 27 |
| 4NCL/Div1/PP-GUIRd10-Birmingham· May 6, 2001 | 10 |
| Mirabal rapid Open 4th | 23 |
| Oberliga NRW 0001 IINRW· Jan 14 – May 6, 2001 | 135 |
| 4NCL/Div1/BAR2-WG1Rd10-Birmingham· May 6, 2001 | 14 |
| Berlin tt 0001 | 131 |
| Bank Pocztowy Open A | 56 |
| Oberliga NRW 0001 INRW· Jan 14 – May 6, 2001 | 111 |
| BRA Ch U16 GirlsVolta Redonda· May 4 – 6, 2001 | 29 |
| 4NCL/Div2/PY-BRI1 | 10 |
| 4NCL/Div2/SLO2-WES | 10 |
| ch-jr | 24 |
| 4NCL/Div1/BARB2-BG1 | 9 |
| 4NCL/Div2/BCC1-NWE | 10 |
| Nijmegen ch-NED junior | 49 |
| 4NCL/Div1/SWD-GUI | 11 |
Looking for a player instead? Browse the player directory or the world chess rankings.