OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| Schleswig Holstein-chB U16Neumuenster· Apr 7 – 13, 2001 | 19 |
| POR Ch U20Olival Basto· Apr 7 – 13, 2001 | 20 |
| Schleswig Holstein-chB U18Neumuenster· Apr 7 – 13, 2001 | 39 |
| Schleswig Holstein Ch U10Neumuenster· Apr 10 – 13, 2001 | 43 |
| Niedersachsen Ch | 30 |
| Canberra | 156 |
| Schleswig Holstein-chB U14Neumuenster· Apr 7 – 13, 2001 | 27 |
| POR Ch U18Olival Basto· Apr 7 – 13, 2001 | 30 |
| POR Ch U18W Olival Basto, OdivPOR-ch U18W Olival Basto, Odi· Apr 7 – 13, 2001 | 11 |
| Schleswig Holstein Ch U12Neumuenster· Apr 10 – 13, 2001 | 37 |
| Schleswig Holstein Ch U18Neumuenster· Apr 7 – 13, 2001 | 12 |
| AUT-chJ U16 FemeninoAUT-chJ U16 Femenino· Apr 8 – 12, 2001 | 11 |
| Open NOR Ch Oslo NOR | 11 |
| GRE Ch U14 GirlsGreece· Apr 7 – 12, 2001 | 10 |
| AUT Ch U14 GirlsAustria· Apr 8 – 12, 2001 | 19 |
| Zone 3.1a women | 8 |
| AUT Ch U16 GirlsAustria· Apr 8 – 12, 2001 | 20 |
| AUT-chJ U14 MasculinoAUT-chJ U14 Masculino· Apr 8 – 12, 2001 | 10 |
| AUT Ch U14Austria· Apr 8 – 12, 2001 | 11 |
| K10· Apr 7 – 12, 2001 | 14 |
| AUT Ch U18 GirlsAustria· Apr 8 – 12, 2001 | 9 |
| GRE Ch U14Greece· Apr 7 – 12, 2001 | 12 |
| AUT Ch U18Austria· Apr 8 – 12, 2001 | 10 |
| PHI Ch | 15 |
| AUT-chJ U18 MasculinoAUT-chJ U18 Masculino· Apr 8 – 12, 2001 | 14 |
| GRE Ch U12Greece· Apr 7 – 12, 2001 | 9 |
| PHI Ch women | 16 |
| Teheran zt 3.1a women | 7 |
| Padua CEFA IRT-4San Antonio de Padua· Mar 13 – Apr 11, 2001 | 11 |
| POR Ch U14 GirlsArmacao de Pera· Apr 8 – 11, 2001 | 10 |
| Open NOR Ch juniorOpen NOR-ch jr· Apr 7 – 11, 2001 | 8 |
| POR Ch U20 GirlsOlival Basto· Apr 8 – 11, 2001 | 5 |
| POR Ch U16Armacao de Pera· Apr 7 – 11, 2001 | 13 |
| GRE Ch U18/20 GirlsGreece· Apr 7 – 11, 2001 | 13 |
| POR Ch U10 GirlsArmacao de Pera· Apr 7 – 11, 2001 | 12 |
| Teheran zt 3.1a womenTeheran· Apr 5 – 11, 2001 | 5 |
| Rio de Janeiro CXG Open 3rd | 19 |
| POR Ch U14Armacao de Pera· Apr 7 – 11, 2001 | 9 |
| POR Ch U16 GirlsArmacao de Pera· Apr 8 – 11, 2001 | 14 |
| POR Ch U12 GirlsArmacao de Pera· Apr 7 – 11, 2001 | 17 |
| Padua CEFA IRT-4Padua CEFA IRT-4· Mar 13 – Apr 11, 2001 | 9 |
| GRE Ch U20Greece· Apr 7 – 11, 2001 | 14 |
| GRE Ch U10Greece· Apr 8 – 11, 2001 | 8 |
| Essen (27.03.-11.04)Essen (27.03.-11.04)· Mar 27 – Apr 11, 2001 | 25 |
| FRA-chT3 01France· Jan 14 – Apr 11, 2001 | 140 |
| GRE Ch U16Greece· Apr 7 – 11, 2001 | 21 |
| GRE Ch U10 GirlsGreece· Apr 7 – 11, 2001 | 11 |
| Open NOR Ch junior | 37 |
| a20Greece· Apr 7 – 10, 2001 | 8 |
| GRE Ch U18Greece· Apr 8 – 10, 2001 | 9 |
Looking for a player instead? Browse the player directory or the world chess rankings.