OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,197 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,157 tournaments · most recent first
| Tournament | Players |
|---|---|
| CZE Ch U12 GirlsSvetla· 1994 | 7 |
| Bucharest ch-RUMBucharest ch-RUM· 1994 | 10 |
| Budapest Schneider Memorial | 7 |
| Eastpointe OpenEastpointe· 1994 | 8 |
| Schney/Ofr. (27.03.-31.03)Schney/Ofr. (27.03.-31.03)· 1994 | 5 |
| Szeged HUN | 13 |
| Viernheim RheinlandViernheim Rheinland· 1994 | 10 |
| AUT Ch U16 SchladmingAUT-ch U16 Schladming· 1994 | 8 |
| CNL I IWEX-MladiCNL I IWEX-Mladi· 1994 | 12 |
| Mittelrhein Ch U15 Girls | 6 |
| AUT Ch U14Schladming· 1994 | 9 |
| Cloverleaf Chess Bowl, Rd· 1994 | 13 |
| [Fritz[Fritz· 1994 | 22 |
| Bratislava Slovan Open | 25 |
| EnkpingsturneringenEnkpingsturneringen· 1994 | 9 |
| Vienna GrunfeldVienna Grunfeld· 1994 | 5 |
| CZE Ch U12Svetla nad Sazavou· 1994 | 11 |
| French tchFrench tch· 1994 | 12 |
| USA Ch amat NorthEastpointe· 1994 | 8 |
| NED | 13 |
| AicsAics· 1994 | 5 |
| Hessen Ch womenDoernigheim· 1994 | 5 |
| WelsWels· 1994 | 6 |
| King's Gambit Tmt, SF, Rd· 1994 | 36 |
| Sweden themeSweden· 1994 | 12 |
| Zweden themaZweden thema· 1994 | 19 |
| op Val Thorens A, Vaop Val Thorens A, Va· 1994 | 8 |
| Apsap schev | 8 |
| IV.Zemplen KupaIV.Zemplen Kupa· 1994 | 9 |
| OpenLitomysl op· 1994 | 12 |
| Ann Arbor amat OpenAnn Arbor Huron Valley· 1994 | 8 |
| Menchik MemorialMenchik mem· 1994 | 13 |
| Stockholm op2Stockholm op2· 1994 | 10 |
| CeutaCeuta· 1994 | 9 |
| Lisbon Ch | 10 |
| HUN Ch U16 Girls | 9 |
| Pardubice CZE | 17 |
| It (open), Hlohovec SWE | 12 |
| SchneySchney· 1994 | 9 |
| Compuserve FALL94Compuserve FALL94· 1994 | 12 |
| USA Ch amat NorthUSA-ch amat North· 1994 | 7 |
| U of Alberta Open | 6 |
| Rilton Cup XXIV SwedRilton Cup XXIV Swed· 1994 | 12 |
| RUS Ch womenRUS-ch women· 1994 | 8 |
| Niedersachsen-BadenNiedersachsen· 1994 | 10 |
| 2 division: Syd1stfy2 division: Syd1stfy· 1994 | 10 |
| CZE-chT2· 1994 | 17 |
| AbiertoAbierto· 1994 | 11 |
| World Open Philadelphia, PA USA | 10 |
| ChCh Hungary· 1994 | 14 |
Looking for a player instead? Browse the player directory or the world chess rankings.