OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,197 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| 09sen.Brandenburg OpenUckley (25.09-29.09)· Sep 25 – 29, 2000 | 12 |
| Uckley (25.09-29.09)Uckley (25.09-29.09)· Sep 25 – 29, 2000 | 20 |
| XVI ECC | 92 |
| Moratalaz op-16Moratalaz op-16· Sep 19 – 28, 2000 | 19 |
| Brasiliense sfBrazil· Sep 14 – 28, 2000 | 20 |
| Banc Post Int | 12 |
| Najdorf Memorial 11th | 10 |
| Super Final | 9 |
| ACT Ch OpenKambah· Aug 8 – Sep 26, 2000 | 25 |
| KambahKambah· Aug 8 – Sep 26, 2000 | 19 |
| ACT Open ChKambah· Aug 8 – Sep 26, 2000 | 8 |
| San Miguel Open 6thTrevias· Sep 19 – 24, 2000 | 10 |
| 4NCL/Div1/BARB2-IND2Rd02-Birmingham· Sep 24, 2000 | 12 |
| 4NCL/Div3a/IIT3-WG3Rd02-Birmingham· Sep 24, 2000 | 14 |
| 4NCL/Div3b/NK-ATHRd02-Birmingham· Sep 24, 2000 | 10 |
| 4NCL/Div3b/SCS-WR2Rd02-Birmingham· Sep 24, 2000 | 10 |
| 4NCL/Div3b/BARB3-BCCA2Rd02-Birmingham· Sep 24, 2000 | 10 |
| 4NCL/Div3a/GUI3-MINDRd02-Birmingham· Sep 24, 2000 | 12 |
| Camping Cup 1. FIDEArlon· Sep 16 – 24, 2000 | 6 |
| 4NCL/Div3a/GD-BRARd02-Birmingham· Sep 24, 2000 | 16 |
| 4NCL/Div1/IND1-BARB1Rd02-Birmingham· Sep 24, 2000 | 10 |
| Vanzaghello OpenVanzaghello· Sep 21 – 24, 2000 | 15 |
| BCF Team Ch 0001 (4NCL)England· Sep 23 – 24, 2000 | 16 |
| 4NCL/Div3b/MK-BRI3Rd02-Birmingham· Sep 24, 2000 | 10 |
| 4NCL/Div1/WR-GUIRd02-Birmingham· Sep 24, 2000 | 12 |
| Trevias op-6 San MiguelTrevias op-6 San Miguel· Sep 18 – 24, 2000 | 18 |
| Nuremberg Zabo Open 2nd | 70 |
| Seefeld Open 11thSeefeld· Sep 16 – 24, 2000 | 93 |
| 4NCL/Div3b/BR3-BAR3Rd01-Birmingham· Sep 23, 2000 | 14 |
| 4NCL/Div2/WIT-NWERd01-Birmingham· Sep 23, 2000 | 14 |
| 4NCL/Div2/GUI2-SLO2Rd01-Birmingham· Sep 23, 2000 | 16 |
| Seefeld OpenSeefeld op· Sep 16 – 23, 2000 | 7 |
| 4NCL/Div3a/MSP-GWDRd01-Birmingham· Sep 23, 2000 | 12 |
| 4NCL/Div1/GUI-MMRd01-Birmingham· Sep 23, 2000 | 10 |
| 4NCL/Div3a/NCL-GUI3Rd01-Birmingham· Sep 23, 2000 | 10 |
| Rowy/POLEN (10.-24.09.)Rowy/POLEN (10.-24.09.)· Sep 12 – 23, 2000 | 8 |
| 4NCL/Div1/BARB1-BARB2Rd01-Birmingham· Sep 23, 2000 | 10 |
| 4NCL/Div3a/BRAY-IND3Rd01-Birmingham· Sep 23, 2000 | 14 |
| 4NCL/Div2/BRI1-BRI2Rd01-Birmingham· Sep 23, 2000 | 12 |
| 4NCL/Div1/SWD-WRRd01-Birmingham· Sep 23, 2000 | 12 |
| World Seniors womenRowy/POLEN (10.-24.09)· Sep 11 – 23, 2000 | 10 |
| 4NCL/Div3b/BCCA2-SCSRd01-Birmingham· Sep 23, 2000 | 14 |
| 4NCL/Div3a/WG3-PP2Rd01-Birmingham· Sep 23, 2000 | 14 |
| 4NCL/Div2/WES-BCCA1Rd01-Birmingham· Sep 23, 2000 | 16 |
| 4NCL/Div2/PER-KHDRd01-Birmingham· Sep 23, 2000 | 16 |
| 4NCL/Div3b/ATH-MKRd01-Birmingham· Sep 23, 2000 | 12 |
| World Seniors women | 22 |
| 4NCL/Div2/3CS-WG2Rd01-Birmingham· Sep 23, 2000 | 12 |
| Wch Seniors 10th | 70 |
| World Seniors | 120 |
Looking for a player instead? Browse the player directory or the world chess rankings.