OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,197 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,157 tournaments · most recent first
| Tournament | Players |
|---|---|
| Toronto Casa Loma OpenToronto Casa Loma ac· 1994 | 7 |
| Villa Martelli FMDAVilla Martelli FMDA· 1994 | 8 |
| RUS Ch | 26 |
| HUN | 28 |
| Hohenloh OpenHohenloh· 1994 | 14 |
| Zuerich opA | 58 |
| Eastpointe ch-MIEastpointe ch-MI 30'· 1994 | 27 |
| France team mFrance team m· 1994 | 26 |
| Paris Open fideParis op fide· 1994 | 10 |
| Chambery Ch-FRA AcceChambery Ch-FRA Acce· 1994 | 14 |
| Montpellier Echecs-BMontpellier Echecs-B· 1994 | 10 |
| Hospitalet OpenHospitalet op· 1994 | 9 |
| Budapest FS04 IM womenBudapest FSIMW 04· 1994 | 11 |
| Cannes | 32 |
| KKS KlubmeisterschafKKS Klubmeisterschaf· 1994 | 10 |
| FRA distr ChFRA distr ch· 1994 | 5 |
| Detroit Motor City OpenDetroit Motor City op· 1994 | 23 |
| WLS-ch, CardiffWLS-ch, Cardiff· 1994 | 12 |
| Coria OpenCoria del Rio· 1994 | 16 |
| Chicago OpenChicago Int· 1994 | 10 |
| Budapest First SaturBudapest First Satur· 1994 | 21 |
| Portuguese MastersPortugal· 1994 | 10 |
| Munich Express | 15 |
| Sunnyvale LERA OpenSunnyvale LERA op· 1994 | 7 |
| AUT Ch U16 GirlsPoechlarn· 1994 | 10 |
| Kensington QuickplayKensington Quickplay· 1994 | 10 |
| GER Ch U20 Girls | 13 |
| Porz Open | 9 |
| NRW Ch U20 | 14 |
| Baden-Hessen | 20 |
| Austria-Conc/GesellAustria-Conc/Gesell· 1994 | 10 |
| Moscow PCA-op rapidMoskou rapid· 1994 | 23 |
| Ann Arbor Jul-Aug MLSAnn Arbor Jul-Aug MLS· 1994 | 15 |
| Vantaa op2Vantaa op2· 1994 | 17 |
| Giessen IMGiessen· 1994 | 12 |
| GBR-ch81 U14 | 16 |
| Aberdeen Open | 17 |
| Bayern RegionalligaBayern Regionalliga· 1994 | 12 |
| CapablancaCapablanca· 1994 | 16 |
| Alushta4 | 9 |
| YUG chTYUG chT· 1994 | 17 |
| Lyon Oyonnax-StrasboLyon Oyonnax-Strasbo· 1994 | 17 |
| Neuwied OpenNeuwied-op· 1994 | 20 |
| Duesseldorf Duesseldorf GER | 9 |
| DetmoldDetmold· 1994 | 12 |
| Schleswig Holstein-chA 49thSchwabstedt· 1994 | 20 |
| Seattle op-D | 14 |
| Record System OpenRecord System Open· 1994 | 7 |
| London3 | 9 |
| GER chT b20GER chT b20· 1994 | 36 |
Looking for a player instead? Browse the player directory or the world chess rankings.