OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,197 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,553 tournaments · most recent first
| Tournament | Players |
|---|---|
| Ubeda ESP | 11 |
| Goodricke CalcuttaGoodricke Calcutta· 1997 | 18 |
| 4NCL9697 NWE-WES4NCL9697 NWE-WES· 1997 | 10 |
| Robecchetto op2 | 11 |
| ROM Ch U18Alba Iulia· 1997 | 6 |
| 09sen.BayEM1997 Schney OpenSchloss Schney (20.06.-28.06)· 1997 | 9 |
| FRA Ch U10Montlucon· 1997 | 18 |
| Portoroz OpenPortoroz op· 1997 | 22 |
| Hallsberg juniorHallsberg Junior· 1997 | 8 |
| Budapest Honved | 12 |
| senw Bad Wildbad· 1997 | 7 |
| WittlichWittlich· 1997 | 23 |
| LIB Ch BeirutBeirut LIB· 1997 | 9 |
| RussiaRussia· 1997 | 11 |
| Aarhus ForaarAarhus Foraar· 1997 | 5 |
| Haarlem NED | 21 |
| Niedersachsen Ch U13 Girls | 13 |
| Singapore IM 2rrSingapore IM 2rr· 1997 | 5 |
| Open, Lohmar GER | 10 |
| PER Ch U26Peru· 1997 | 25 |
| Open, Santiago CHI· 1997 | 40 |
| Team Championships,Team Championships,· 1997 | 12 |
| Moscow RUS | 19 |
| FIDE WCh KO, GroningFIDE WCh KO, Groning· 1997 | 17 |
| Open | 12 |
| NED Ch U14 Girls | 12 |
| SLO-CupKrsko· 1997 | 15 |
| HUN Team Ch 9798HUN tt· 1997 | 13 |
| RijekaRijeka· 1997 | 14 |
| Rotherham,ENG Carlton ParRotherham,ENG;Carlton Park· 1997 | 10 |
| World JuniorsWorld Juniors, Zagan· 1997 | 12 |
| EU Ch U18 | 22 |
| Olicio Gadia Memorial Rio de JOlicio Gadia mem Rio de J· 1997 | 9 |
| 09sen.WttgEM/Ellwangen OpenEllwangen (21.03.-29.03)· 1997 | 10 |
| PeNa San JosPeNa San Jos· 1997 | 13 |
| Bremen Ch | 11 |
| Baden CupTBaden· 1997 | 18 |
| Ankara | 10 |
| Arco op1 | 18 |
| YUG Ch 1/2 fin womenMataruska Banja· 1997 | 17 |
| Piatka Open, Swidnica POL | 13 |
| NED Ch U20 | 12 |
| San Agustin Open U18San Agustin· 1997 | 34 |
| Soto MemorialSan Jose· 1997 | 7 |
| 2.CLV,Vrsovice-Zizko2.CLV,Vrsovice-Zizko· 1997 | 10 |
| Irvine,CA Memorial DayIrvine,CA Memorial Day· 1997 | 14 |
| Russian Cup 9. Leg,Russian Cup 9th Leg,· 1997 | 12 |
| Pfalz Ch SeniorsBad Bergzabern· 1997 | 18 |
| 06sen.DSMM 1997 | 19 |
| PforzheimPforzheim· 1997 | 9 |
Looking for a player instead? Browse the player directory or the world chess rankings.