OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,197 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,446 tournaments · most recent first
| Tournament | Players |
|---|---|
| GER Ch WK2 U20Stade· May 12 – 13, 2001 | 75 |
| FSIMA May | 10 |
| Budapest FS05 IM-A | 9 |
| JBLN West 0001 | 53 |
| Vers la maitrise II | 9 |
| C.to Regionale Veneto | 26 |
| Frome OpenFrome· May 11 – 13, 2001 | 15 |
| Frome Open· May 11 – 13, 2001 | 15 |
| Oliveira de Azemeis ttOliveira de Azemeis· May 12 – 13, 2001 | 11 |
| Sri Lanka zt 3.1b womenSri Lanka· May 5 – 12, 2001 | 10 |
| Berlin-Warsaw m U18 | 17 |
| Cairo EGY, Golden Cleopatra 03 | 13 |
| 3. Julian Borowski B | 6 |
| Julian Borowski-A 3rd | 9 |
| 3. Julian Borowski A | 10 |
| Julian Borowski-B 3rd | 11 |
| LEO-ch1Canada· May 5 – 11, 2001 | 6 |
| Golden Cleopatra Open | 40 |
| Molde VarturneringMolde· Feb 15 – May 10, 2001 | 10 |
| GRE Ch U16 GirlsGreece· Apr 7 – May 10, 2001 | 7 |
| Backa OpenPalanka YUG· May 2 – 10, 2001 | 23 |
| Backa Palanka OpenBacka Palanka· May 2 – 10, 2001 | 31 |
| Backa Open Palanka YUGBacka Open Palanka YUG· May 2 – 10, 2001 | 8 |
| Poikovsky Karpov | 10 |
| Poikovsky Karpov 2nd | 9 |
| Karpov It | 9 |
| Faxe EMT 2001Faxe· Mar 21 – May 9, 2001 | 11 |
| 54. ch-RUS | 59 |
| RUS Ch 54th | 59 |
| 54. Russian Championship | 15 |
| Caseros IRT OpenCaseros· Apr 6 – May 8, 2001 | 10 |
| Pardubice/Chrudim OpenPardubice/Chrudim· May 4 – 8, 2001 | 23 |
| 4NCL/Div3/GUI3-NKRd11-Birmingham· May 7, 2001 | 10 |
| 4NCL/Div2/NWE-WG2Rd11-Birmingham· May 7, 2001 | 13 |
| 4NCL/Div4/WG3-SCSRd11-Birmingham· May 7, 2001 | 14 |
| 4NCL/Div2/GUI2-BRI1Rd11-Birmingham· May 7, 2001 | 14 |
| 4NCL/Div4/WR2-WARRd11-Birmingham· May 7, 2001 | 10 |
| 4NCL/Div3/ATH-GDRd11-Birmingham· May 7, 2001 | 14 |
| Rd11-BirminghamRd11-Birmingham· May 7, 2001 | 10 |
| 4NCL/Div2/BRI2-WSRd11-Birmingham· May 7, 2001 | 14 |
| 4NCL/Div2/BCC1-SLO2Rd11-Birmingham· May 7, 2001 | 14 |
| 4NCL/Div3/BG3-BAR3Rd11-Birmingham· May 7, 2001 | 10 |
| 4NCL/Div2/WES-KHRd11-Birmingham· May 7, 2001 | 16 |
| 4NCL/Div2/3CS-PYRd11-Birmingham· May 7, 2001 | 16 |
| BCF Team Ch 0001 (4NCL) | 95 |
| 4NCL/Div4/MSL-BRI3Rd11-Birmingham· May 7, 2001 | 12 |
| 4NCL/Div2/WG-BCC1Rd10-Birmingham· May 6, 2001 | 12 |
| 4NCL/Div1/BAR1-BG2Rd10-Birmingham· May 6, 2001 | 12 |
| 4NCL/Div1/SLO-SWDRd10-Birmingham· May 6, 2001 | 10 |
| BL 0001 (Women) playoff 1. place | 10 |
Looking for a player instead? Browse the player directory or the world chess rankings.