OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,553 tournaments · most recent first
| Tournament | Players |
|---|---|
| Szeged Portal | 10 |
| Bled op-B Bled SLO | 15 |
| Guillermo Garcia mem-A 05th | 12 |
| NRW-Ferienturnier u1NRW-Ferienturnier u1· 1997 | 26 |
| North Shore Open | 18 |
| Infiesto AST OpenInfiesto· 1997 | 43 |
| Eger IV.catEger IV.cat· 1997 | 11 |
| Balatonbereny IM/A | 9 |
| Budapest First SaturBudapest First Satur· 1997 | 28 |
| RLPF-chA WittlichRLPF-chA Wittlich· 1997 | 10 |
| SVK-chT2b 9798 | 20 |
| Pamplona Open | 12 |
| NLD Ch U20 | 18 |
| Tammisaari We EkSKTammisaari· 1997 | 13 |
| BZM Ch U15/17Osterode· 1997 | 10 |
| Paks, L12Paks, L12· 1997 | 10 |
| EU Ch U12 Girls | 23 |
| EU Ch U14 Girls | 26 |
| Bristol Open Bristol ENG | 12 |
| EUCup womenRijeka· 1997 | 16 |
| EuYouth U12 Boys, Tallinn EST· 1997 | 10 |
| SJRP Ch U15Speyer· 1997 | 11 |
| RomaniaRomania· 1997 | 8 |
| 32th Piraeus Ch32th Piraeus ch· 1997 | 10 |
| Szeged IV.catSzeged IV.cat· 1997 | 10 |
| Magdeburg | 22 |
| Plzen KB opJ-APlzen,CZE jr op· 1997 | 36 |
| Goetzis IM 4thGoetzis· 1997 | 6 |
| POL Ch sf U18Werynia· 1997 | 14 |
| SJRH Ch U20Alzey· 1997 | 17 |
| Santa Flavia OpenSanta Flavia· 1997 | 37 |
| Ruhrgebiet VL1 9798Ruhrgebiet· 1997 | 63 |
| Wch U18Teheran· 1997 | 31 |
| Castellaneta Open | 18 |
| Simferopol U20ch-UKR | 6 |
| Albuquerque OpenAlbuquerque· 1997 | 23 |
| Las Palmas Open | 24 |
| Madras | 12 |
| Rodeby OpenKarlskrona· 1997 | 34 |
| HUN-chT5 | 51 |
| GER ch u13 FriedrichGER ch u13 Friedrich· 1997 | 29 |
| Tallinn EST | 12 |
| KS SommerskakKS Sommerskak· 1997 | 10 |
| Szeged | 10 |
| Registro OpenRegistro· 1997 | 33 |
| Matanzas OpenCuba· 1997 | 17 |
| Mermaid Beach ClubMermaid Beach Club· 1997 | 9 |
| Sutton OpenSutton· 1997 | 27 |
| Klinge Ch U20 GirlsKlinge· 1997 | 8 |
| Quad Class N.007Quad Class N.007· 1997 | 3 |
Looking for a player instead? Browse the player directory or the world chess rankings.