OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,875 tournaments · most recent first
| Tournament | Players |
|---|---|
| Open | 12 |
| Mont' Alverne tournBrazil· 1998 | 7 |
| ITA tt | 16 |
| Budapest First SaturBudapest First Satur· 1998 | 12 |
| PolandPoland· 1998 | 15 |
| Wch U12 Disney Girls | 15 |
| sfsf· 1998 | 15 |
| Wch U10 GirlsWch U10 Girls· 1998 | 12 |
| IRI Ch U16Iran· 1998 | 13 |
| Bled-J Bled SLO | 7 |
| SC ChampionshipSC Championship· 1998 | 9 |
| Spain | 14 |
| Torneio Interno SCP/Torneio Interno SCP/· 1998 | 14 |
| Schleswig Holstein Ch qaulBad Segeberg· 1998 | 20 |
| Glasgow CongressGlasgow Congress· 1998 | 15 |
| GRE Ch (team), Porosch-GRE (team), Poros· 1998 | 10 |
| Sachsen Ch U13 GirlsSebnitz· 1998 | 14 |
| Landesliga Nord9798Bayern· 1998 | 30 |
| Cearense Ch 67th | 15 |
| CAN Team ChCanada· 1998 | 11 |
| Sachsen Ch U13Sebnitz· 1998 | 19 |
| New Castle on Tyne OpenNew Castle on Tyne· 1998 | 8 |
| Landesliga Sued 9899Bayern· 1998 | 12 |
| Visegrad, BEAC-IMVisegrad, BEAC-IM· 1998 | 10 |
| CLOSEDCLOSED· 1998 | 6 |
| NRW Ch U20 GirlsHiddenhausen· 1998 | 12 |
| Carlos Torre Open 11. U12 | 7 |
| BEL Ch womenLiege· 1998 | 5 |
| Hessen (Germany) | 6 |
| H2045DBdF· 1998 | 5 |
| Nereto OpenNereto· 1998 | 15 |
| USA | 10 |
| PostbauerPostbauer· 1998 | 20 |
| GER chT b20 Erfurt | 9 |
| Puerto Rico Ch (Women)Puerto Rico· 1998 | 4 |
| XIX Moglianoscacchi Magistrale | 13 |
| Moravia Team Ch 9798Moravia-chT 9798· 1998 | 18 |
| Cseppko Open-A, AggtelekCseppko Open-A, Aggtelek· 1998 | 11 |
| Saiz MemorialCuba· 1998 | 11 |
| Bergen GP - Gr. ABergen GP - Gr. A· 1998 | 7 |
| Interteam ch, AntwerInterteam ch, Antwer· 1998 | 13 |
| Oberliga Bayern 9798Bayern· 1998 | 11 |
| Hessen Ch Bad WildungenHessen-ch Bad Wildungen· 1998 | 12 |
| Mar del Plata Open 29th | 11 |
| San Felipe PANAM chWSan Felipe PANAM chW· 1998 | 16 |
| FRA-chJW2France· 1998 | 15 |
| Ruhrgebiet ch b13Ruhrgebiet ch b13· 1998 | 6 |
| Arab Ch U14 Dubai UAE | 6 |
| Asigc E3F001Asigc E3F001· 1998 | 5 |
| 04sen.Kurpfalz OpenLudwigshafen (04.10.-10.10)· 1998 | 23 |
Looking for a player instead? Browse the player directory or the world chess rankings.