OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
4,002 tournaments · most recent first
| Tournament | Players |
|---|---|
| Slav Czech System ThematicSlav Czech System Thematic· 1999 | 7 |
| Roman Toran Open 14thInfiesto· 1999 | 5 |
| BCCA them. f· 1999 | 5 |
| Badische ch-U16 SchoBadische ch-U16 Scho· 1999 | 6 |
| WRG thematicWRG thematic· 1999 | 11 |
| WRG-2 ThematicWRG-2 Thematic· 1999 | 7 |
| T0011 DESCT0011 DESC· 1999 | 5 |
| WRG InvitationalWRG Invitational· 1999 | 11 |
| Sportland NRW-CupSportland NRW-Cup· 1999 | 7 |
| Ch Russia (1/2 final) | 6 |
| Klass M.203eKlass M.203e· 1999 | 6 |
| Oberliga Nord N 9899 | 9 |
| Bank Zachodni Open U18 | 8 |
| Hannover Ch U10Barsinghausen· 1999 | 8 |
| 3. WCh Latvian Gambit (J)3rd WCh Latvian Gambit (J)· 1999 | 4 |
| ITA-chJ fn-12 Allievi MascITA-chJ fn-12 Allievi Masc· 1999 | 4 |
| North Shore Open | 7 |
| King s Indian Classical ThematKing s Indian Classical Thema· 1999 | 20 |
| Isola d'Ischia Open BIsola d'Ischia op B· 1999 | 7 |
| Oberliga NRW 9899 playoff | 10 |
| Candas OpenCandas· 1999 | 13 |
| Final Prov. CiegoFinal Prov. Ciego· 1999 | 8 |
| Poker C12.02Poker C12.02· 1999 | 5 |
| Helsinki op7 | 7 |
| Sektionsturnier Zehdenick 1999Sektionsturnier Zehdenick 199· 1999 | 6 |
| WCF99B01 EclipseWCF99B01 Eclipse· 1999 | 4 |
| Asuncion Nacional-1a.CatAsuncion Nacional-1a.Cat· 1999 | 9 |
| CN.1999.0.00167CN.1999.0.00167· 1999 | 7 |
| 3. WCh Latvian Gambit (G)3rd WCh Latvian Gambit (G)· 1999 | 4 |
| 3. WCh Latvian Gambit (D)3rd WCh Latvian Gambit (D)· 1999 | 4 |
| Brasileiro U18Brazil· 1999 | 7 |
| 3. WCh Latvian Gambit (H)3rd WCh Latvian Gambit (H)· 1999 | 5 |
| 3. WCh Latvian Gambit (E)3rd WCh Latvian Gambit (E)· 1999 | 4 |
| Mancha Real-A 2ndMancha Real-A 2nd· 1999 | 9 |
| CN.1999.0.00117CN.1999.0.00117· 1999 | 5 |
| 35. American OpenLos Angeles, Ca· 1999 | 7 |
| L2.1999.0.00004L2.1999.0.00004· 1999 | 6 |
| Montcada OpenMontcada· 1999 | 9 |
| Camaguey CUB | 7 |
| Verbandsliga OstVerbandsliga Ost· 1999 | 10 |
| Barcelona Univ Catalunya Ch | 12 |
| Lahti op3Lahti· 1999 | 5 |
| Asturias Ch U18 AbsolutoGijon· 1999 | 13 |
| Gawlikowski MemorialGawlikowski Memorial· 1999 | 8 |
| Sheffield OpenSheffield op· 1999 | 11 |
| CN.1999.0.00132CN.1999.0.00132· 1999 | 4 |
| T0007 DESCT0007 DESC· 1999 | 5 |
| CRO Ch Open | 11 |
| V0023 DESCV0023 DESC· 1999 | 4 |
| Alfoeld Cup OpenAlfoeld Cup op· 1999 | 7 |
Looking for a player instead? Browse the player directory or the world chess rankings.