OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
4,002 tournaments · most recent first
| Tournament | Players |
|---|---|
| ESP-chJ | 18 |
| Alushta ch-UKR | 7 |
| Hessen (Germany) | 12 |
| CN.1999.0.00131CN.1999.0.00131· 1999 | 6 |
| Split Open HPTSplit op HPT· 1999 | 10 |
| CZE Ch Open PlzenCZE-ch op Plzen· 1999 | 13 |
| Tromsoesjakken-ATromsoesjakken· 1999 | 4 |
| Italia Scacchistica DItalia Scacchistica D· 1999 | 7 |
| Trier-Koblenz mTrier· 1999 | 16 |
| Sicilian Lasker Pelikan ThematSicilian Lasker Pelikan Thema· 1999 | 23 |
| SVK,exliga Slovan_jSVK,exliga Slovan_j· 1999 | 18 |
| La Coruna Open 10thLa Coruna Teresa Herrera op-1· 1999 | 17 |
| 3.Rheinhausen-Meiste3.Rheinhausen-Meiste· 1999 | 8 |
| SLO Ch U20 | 7 |
| WCF99C05 EclipseWCF99C05 Eclipse· 1999 | 6 |
| Hnos Saiz, Pinar delHnos Saiz, Pinar del· 1999 | 10 |
| Sicilian Dragon ThematicSicilian Dragon Thematic· 1999 | 16 |
| San Miguel OpenSan Miguel· 1999 | 16 |
| UECC CUP-ZONAL DUECC CUP-ZONAL D· 1999 | 7 |
| CN.1999.0.00104CN.1999.0.00104· 1999 | 4 |
| QN.1999.0.00077QN.1999.0.00077· 1999 | 4 |
| CUB Ch U20 | 8 |
| Matanzas Copa Marti | 15 |
| Cataluna-chJCataluna-chJ· 1999 | 8 |
| GoerlitzGoerlitz· 1999 | 10 |
| ISLA OpenISLA op· 1999 | 24 |
| FIN Ch womenVammala· 1999 | 5 |
| DrnfeldDrnfeld· 1999 | 7 |
| ESP Ch U14 Girls | 10 |
| Madrid-chJ U20Madrid-chJ U20· 1999 | 8 |
| ITA-OST OESB-FSITA-OST OESB-FS· 1999 | 10 |
| Mikkeli We MikkSK OpenMikkeli· 1999 | 8 |
| Rio de Janeiro tt U20 | 15 |
| UECC CUP-ZONAL JUECC CUP-ZONAL J· 1999 | 5 |
| Montreal schev | 8 |
| Texas-J | 9 |
| Espe Cup ECU | 9 |
| Tampere op3Tampere· 1999 | 15 |
| Oberliga Nord N9899 | 9 |
| Alvar CupZaragoza· 1999 | 12 |
| Dutch Thematic FinalDutch Thematic Final· 1999 | 6 |
| ESP Ch U20 | 13 |
| Jyvaskyla We JySJyvaskyla We JyS· 1999 | 16 |
| Canovelles op-BCanovelles· 1999 | 9 |
| Villa Martelli Pro-Am op-6Villa Martelli Pro-Am op-6· 1999 | 12 |
| KlassKlass· 1999 | 9 |
| Athens OpenAthens,GRE;Ano Liosia· 1999 | 27 |
| IX. Zemplen KupaIX. Zemplen Kupa· 1999 | 9 |
| Auckland Open 9900 | 14 |
| Match Warsaw-EnglandMatch Warsaw-England· 1999 | 17 |
Looking for a player instead? Browse the player directory or the world chess rankings.