OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| ROM Ch sf womenTusnad· 2000 | 6 |
| CN.2000.0.00207CN.2000.0.00207· 2000 | 8 |
| WRGWRG· 2000 | 4 |
| WRG3 ThematicWRG3 Thematic· 2000 | 5 |
| Winckelmann Reimer Gambit G 1Winckelmann Reimer Gambit G 1· 2000 | 6 |
| Winckelmann Reimer Gambit G 4Winckelmann Reimer Gambit G 4· 2000 | 7 |
| Winckelmann Reimer Gambit G 3Winckelmann Reimer Gambit G 3· 2000 | 6 |
| Winckelmann Reimer Gambit FinaWinckelmann Reimer Gambit Fin· 2000 | 12 |
| WRG 2 ThematicWRG 2 Thematic· 2000 | 8 |
| Winckelmann Reimer Gambit G 2Winckelmann Reimer Gambit G 2· 2000 | 8 |
| WRG 3 ThematicWRG 3 Thematic· 2000 | 4 |
| RijswijkRijswijk· 2000 | 9 |
| C3.2000.0.00132C3.2000.0.00132· 2000 | 7 |
| Quebec Ch U12 | 4 |
| VIE ChCan Tho· 2000 | 9 |
| Sevilla op25Sevilla op25· 2000 | 10 |
| I Division (Group B)Ch Finland Team 99/00· 2000 | 11 |
| Traxler Thematic (D)Traxler Thematic (D)· 2000 | 5 |
| Traxler Thematic (C)Traxler Thematic (C)· 2000 | 4 |
| Traxler Thematic (E)Traxler Thematic (E)· 2000 | 4 |
| Traxler Thematic (B)Traxler Thematic (B)· 2000 | 5 |
| T0009 DESCT0009 DESC· 2000 | 4 |
| UKR Ch U18Dnipropetrovsk· 2000 | 10 |
| Bilbao Padre Arrupe-mem3 rapidBilbao Padre Arrupe-mem3 rapi· 2000 | 9 |
| Staufer-Open seniorsStaufer-Open seniors· 2000 | 10 |
| Pereyra Puebla Memorial BPereyra Puebla Memorial B· 2000 | 8 |
| Sicilian - Mack AttackSicilian - Mack Attack· 2000 | 4 |
| Grand Prix Attack ThematicGrand Prix Attack Thematic· 2000 | 4 |
| King's Indian E99King's Indian E99· 2000 | 9 |
| KristiansundKristiansund· 2000 | 6 |
| 2. BDG G 22. BDG G 2· 2000 | 5 |
| 2. BDG G 32. BDG G 3· 2000 | 4 |
| OWL Ch U12 | 8 |
| Ruy Lopez - Marshall ThematicRuy Lopez - Marshall Thematic· 2000 | 10 |
| FC0006· 2000 | 5 |
| Lettisches Gambit G 4Lettisches Gambit G 4· 2000 | 4 |
| Lettisches Gambit G 1Lettisches Gambit G 1· 2000 | 5 |
| T0006 DESCT0006 DESC· 2000 | 5 |
| 3. WCH LG Semifinal (B)3. WCH LG Semifinal (B)· 2000 | 6 |
| Lettisches Gambit G 3Lettisches Gambit G 3· 2000 | 4 |
| Lettisches Gambit G 5Lettisches Gambit G 5· 2000 | 4 |
| Lettisches Gambit G 2Lettisches Gambit G 2· 2000 | 6 |
| Rheinhessen Ch MT2Rheinhessen· 2000 | 4 |
| A009 SEMIA009 SEMI· 2000 | 6 |
| Rodeby OpenRodeby op· 2000 | 6 |
| Budapest FS02 FM ABudapest FS02 FM A· 2000 | 9 |
| Helsinki We XHelsinki We X· 2000 | 7 |
| King's Indian E93King's Indian E93· 2000 | 15 |
| Moscow Kasparov Cup | 7 |
| 2. BDG G 52. BDG G 5· 2000 | 5 |
Looking for a player instead? Browse the player directory or the world chess rankings.