OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| Blackmar Diemer Gambit FinaleBlackmar Diemer Gambit Finale· 2000 | 7 |
| 2. BDG G 42. BDG G 4· 2000 | 4 |
| Blackmar Diemer GambitBlackmar Diemer Gambit· 2000 | 25 |
| T0024 DESCT0024 DESC· 2000 | 5 |
| Vantaa OpenVantaa op· 2000 | 6 |
| Brampton OpenBrampton op· 2000 | 14 |
| SLO Ch U20 KranjSLO-ch U20 Kranj· 2000 | 14 |
| AJELIBRE cup-1 Colegio CrearAJELIBRE cup-1 Colegio Crear· 2000 | 6 |
| Kranj SLOchF20Kranj SLOchF20· 2000 | 7 |
| Ch (club)Korolev· 2000 | 10 |
| Alberta ChEdmonton· 2000 | 8 |
| CUB Ch Villa Clara | 6 |
| Liechtenstein opSLiechtenstein opS· 2000 | 6 |
| Kai Tollkuehn MemorialKai Tollkuehn mem· 2000 | 4 |
| MN/93· 2000 | 6 |
| Pan American womenPan American (Women)· 2000 | 9 |
| NZL Ch active | 8 |
| L2.2000.0.00008L2.2000.0.00008· 2000 | 12 |
| IPCT500B EclipseIPCT500B Eclipse· 2000 | 6 |
| Ch teamNeum (Bosnia & Herzegovina)· 2000 | 15 |
| Espoo OpenEspoo op· 2000 | 9 |
| Sevastopol | 7 |
| Schwarzach op-CSchwarzach op-C· 2000 | 7 |
| Trier-MainzTrier-Mainz· 2000 | 12 |
| Villa Martelli OtonoVilla Martelli Otono· 2000 | 10 |
| Kemi OpenKemi· 2000 | 7 |
| IICIMF EclipseIICIMF Eclipse· 2000 | 6 |
| Kurikka We OpenKurikka· 2000 | 6 |
| SE009 DESCSE009 DESC· 2000 | 7 |
| Baku Cup-CBaku Cup-C· 2000 | 6 |
| Madrid VI Alameda de Osuna OpenMadrid VI Alameda de Osuna op· 2000 | 17 |
| Winnipeg m | 2 |
| K0022 DESCK0022 DESC· 2000 | 9 |
| Ch Finland SchoolCh Finland School· 2000 | 22 |
| AlbertonAlberton· 2000 | 8 |
| V0066 DESCV0066 DESC· 2000 | 4 |
| Pau OpenPau· 2000 | 24 |
| SVK Ch U10 GirlsSlovakia· 2000 | 6 |
| CRO-Cup | 20 |
| Polva OpenPolva· 2000 | 9 |
| Schliemann Gambit G 4Schliemann Gambit G 4· 2000 | 5 |
| Schliemann Gambit G 5Schliemann Gambit G 5· 2000 | 6 |
| ch Junior Groupch Junior Group· 2000 | 9 |
| 12sen.WttgEM/Ellwangen OpenEllwangen (15.04.-22.04)· 2000 | 9 |
| Provence Ch prom Meyreuil 9900France· 2000 | 9 |
| Koenigslaeufergambit G 5Koenigslaeufergambit G 5· 2000 | 5 |
| Koenigslaeufergambit G 3Koenigslaeufergambit G 3· 2000 | 7 |
| Koenigslaeufergambit G 2Koenigslaeufergambit G 2· 2000 | 6 |
| Koenigslaeufergambit G 1Koenigslaeufergambit G 1· 2000 | 5 |
| KG Fischer DefenceKG Fischer Defence· 2000 | 19 |
Looking for a player instead? Browse the player directory or the world chess rankings.