OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| KG KieseritskyKG Kieseritsky· 2000 | 15 |
| Wagenbach VariationWagenbach Variation· 2000 | 7 |
| SACT6001RA EclipseSACT6001RA Eclipse· 2000 | 6 |
| Koenigslaeufergambit FinaleKoenigslaeufergambit Finale· 2000 | 12 |
| Koenigslaeufergambit G 4Koenigslaeufergambit G 4· 2000 | 5 |
| POR Ch U14 GirlsArmacao de Pera· 2000 | 8 |
| Valencia sub zt womenValencia sub zt (Women)· 2000 | 7 |
| Marousi Closed Tournament 2000Marousi Closed Tournament 200· 2000 | 5 |
| Pan American Ch U18 GirlsBento Goncalves· 2000 | 5 |
| CAN Ch U20 | 11 |
| Japfa Classic· 2000 | 7 |
| Albacete op-8 | 12 |
| Bosna SuperGM· 2000 | 7 |
| Rey72SF1 EclipseRey72SF1 Eclipse· 2000 | 5 |
| Monza Weekend AMonza Weekend A· 2000 | 10 |
| AZE Ch U20 BakuAZE-ch U20 Baku· 2000 | 5 |
| MVPMVP· 2000 | 10 |
| Ansbach (19.04.-22.04)Ansbach (19.04.-22.04)· 2000 | 6 |
| Rheinhessen ch HTRheinhessen ch HT· 2000 | 10 |
| Maria Alm (25.05.-02.06)Maria Alm (25.05.-02.06)· 2000 | 6 |
| Skelleftea Kraft WSkelleftea Kraft W· 2000 | 9 |
| Ch Slovakia teamSlovakia· 2000 | 7 |
| (IV)Raahe We RaahLi· 2000 | 6 |
| Euskadi ChEuskadi· 2000 | 7 |
| Cutro OpenCutro· 2000 | 12 |
| CN.2000.0.00174CN.2000.0.00174· 2000 | 6 |
| Alicante Open 4thAlicante op-4 ONCE· 2000 | 8 |
| Parnu it | 16 |
| A/E-H/08A/E-H/08· 2000 | 14 |
| Dutch Leningrad (A)Dutch Leningrad (A)· 2000 | 3 |
| Dutch Leningrad (B)Dutch Leningrad (B)· 2000 | 4 |
| Telegraph SchoolsTelegraph Schools· 2000 | 9 |
| St. Ingbert-KoblenzSt. Ingbert-Koblenz· 2000 | 10 |
| Liberacion de PlacetasLiberacion de Placetas· 2000 | 9 |
| Kajaani We KaSYKajaani We KaSY· 2000 | 6 |
| SACT6001RG EclipseSACT6001RG Eclipse· 2000 | 5 |
| KoerbeckeKoerbecke· 2000 | 11 |
| Oberliga NN9900Oberliga NN9900· 2000 | 7 |
| Karhula OpenKarhula· 2000 | 11 |
| Deizisau op-C | 12 |
| C3.2000.0.00151C3.2000.0.00151· 2000 | 6 |
| KEMKEM· 2000 | 10 |
| Pontresina Seniors-HT IIIPontresina· 2000 | 18 |
| St Petersburg Ch sfSt Petersburg-ch sf· 2000 | 16 |
| Pori OpenPori op· 2000 | 7 |
| BCC Early Fall Open | 8 |
| Euskadi-ch14Euskadi-ch14· 2000 | 12 |
| MN/88· 2000 | 12 |
| Regionalliga SW9900Regionalliga SW9900· 2000 | 7 |
| Asturias-chT40 Primera BAsturias-chT40 Primera B· 2000 | 13 |
Looking for a player instead? Browse the player directory or the world chess rankings.