OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| SLO Team Ch women | 10 |
| C3.2000.0.00146C3.2000.0.00146· 2000 | 7 |
| La Pobla de LilletLa Pobla de Lillet· 2000 | 9 |
| Asturias Ch | 21 |
| F0006 DESCF0006 DESC· 2000 | 11 |
| Pan American Ch U16 GirlsBento Goncalves· 2000 | 12 |
| FI.2000.0.00006 (Class 3)FI.2000.0.00006 (Class 3)· 2000 | 8 |
| DFMV/7DFMV/7· 2000 | 12 |
| Ensdorf-RemagenEnsdorf-Remagen· 2000 | 10 |
| CN.2000.0.00177CN.2000.0.00177· 2000 | 7 |
| Buenos Aires XXXVII InterindusBuenos Aires XXXVII Interindu· 2000 | 7 |
| Joensuu OpenJoensuu· 2000 | 14 |
| Gallego Ch AbsolutoGallego-ch Absoluto· 2000 | 14 |
| Groningen SO ON Mini op-D | 23 |
| New Hampshire Open 50. U1900New Hampshire· 2000 | 13 |
| Panamerican Ch U18Panamerican-ch U18· 2000 | 9 |
| Mt Vernon OpenMt Vernon· 2000 | 15 |
| La Habana, GuinesLa Habana, Guines· 2000 | 8 |
| AJEDUNIAJEDUNI· 2000 | 14 |
| Naujac OpenNaujac op· 2000 | 14 |
| Arab Ch U16Beirut LIB· 2000 | 12 |
| Union de Reyes CupUnion de Reyes Cup· 2000 | 10 |
| B dFB dF· 2000 | 5 |
| SchneySchloss Schney· 2000 | 32 |
| Asturias Ch U10Sama de Langreo· 2000 | 8 |
| CM.2000.0.00112CM.2000.0.00112· 2000 | 6 |
| Bratislava Slovan Open | 23 |
| TriesenTriesen· 2000 | 6 |
| Budapest FS02 FM BBudapest FS02 FM B· 2000 | 8 |
| Pontresina DamenturnierPontresina Damenturnier· 2000 | 10 |
| Pan-AM Sub10MPan-AM Sub10M· 2000 | 10 |
| Buenos Aires IRT Reinhardt-memBuenos Aires IRT Reinhardt-me· 2000 | 7 |
| Sao Paulo CXSP 98 years Open | 17 |
| Moscow Kasparov CupMoskow IM Kasparov· 2000 | 7 |
| Helsinki | 11 |
| Tomas Jimenez, C.AvilaTomas Jimenez, C.Avila· 2000 | 12 |
| Klaipeda ChKlaipeda· 2000 | 17 |
| Open ISLA-Bello CaribeOp ISLA-Bello Caribe· 2000 | 13 |
| Arab Ch U16 BeirutArab-ch U16 Beirut· 2000 | 13 |
| EXCLAM OPEN Final-99EXCLAM OPEN Final-99· 2000 | 7 |
| WC.2002.S.00009WC.2002.S.00009· 2000 | 7 |
| MN/83· 2000 | 11 |
| Hostafrancs Open 2ndHostafrancs op 2nd· 2000 | 32 |
| Alicante Open 4th | 9 |
| Escolares Nac. Sub-16Escolares Nac. Sub-16· 2000 | 7 |
| Boppard Ch | 11 |
| Santander op-3 CajaSantander op-3 Caja· 2000 | 16 |
| (I)Tampere We HervS· 2000 | 6 |
| Catalunya op-B | 21 |
| Sevilla Open | 13 |
Looking for a player instead? Browse the player directory or the world chess rankings.