OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
2,865 tournaments · most recent first
| Tournament | Players |
|---|---|
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2009 | 42 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2009 | 49 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2009 | 69 |
| f4,e5,fxe5,f5MasterChessGames.com· 2009 | 21 |
| f4,e5,Nc3MasterChessGames.com· 2009 | 78 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,Ng4MasterChessGames.com· 2009 | 55 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2009 | 18 |
| Izmir TUR, Open· 2009 | 6 |
| 1DD Shakkilaakso-RaahLi 2-1Ch Finland Team 08/09· 2009 | 14 |
| FICGS__CHESS__THEMATIC_TOURNAMENT__000069FICGS· 2009 | 6 |
| e3,c6,d4,a6MasterChessGames.com· 2009 | 9 |
| JSMQ MatSK 2-Garde 2-2Ch Finland Team 08/09· 2009 | 16 |
| 1DA KS-58-ES-78 5-2Ch Finland Team 08/09· 2009 | 14 |
| Kilkenny· 2009 | 10 |
| Nf3,d5,c4,dxc4,a4MasterChessGames.com· 2009 | 31 |
| Nf3,d5,c4,d4,a3,c5MasterChessGames.com· 2009 | 12 |
| 1DB MatSK 2-LahS 6-0Ch Finland Team 08/09· 2009 | 16 |
| 1DB KarhTS-HSK 2 2-6Ch Finland Team 08/09· 2009 | 14 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2009 | 52 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2009 | 74 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2009 | 61 |
| e4,e5,f4,exf4,Bc4,Nf6,Nc3,Bb4,e5MasterChessGames.com· 2009 | 113 |
| 1DB LahS-ESK 5-2Ch Finland Team 08/09· 2009 | 16 |
| 1DC AS-TSY 3-4Ch Finland Team 08/09· 2009 | 16 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2009 | 11 |
| 1DC TuTS-PSY 3-1Ch Finland Team 08/09· 2009 | 14 |
| RB.2008.0.00037LSS· 2009 | 7 |
| 1DB EtVaS 2-KarhTS 5-2Ch Finland Team 08/09· 2009 | 14 |
| 1DD TammerSh 3-JyS 2 1-5Ch Finland Team 08/09· 2009 | 16 |
| 1DA ES-78-SSK 0-6Ch Finland Team 08/09· 2009 | 14 |
| Vammala We VammSKVammala We VammSK· 2009 | 8 |
| Oulu We PSMOulu We PSM· 2009 | 10 |
| 1DC SalSK 2-AS 5-2Ch Finland Team 08/09· 2009 | 14 |
| Oulu We OSSOulu We OSS· 2009 | 9 |
| 1DA Garde-KapSK 5-0Ch Finland Team 08/09· 2009 | 16 |
| 1DA Garde-KS-58 1-1Ch Finland Team 08/09· 2009 | 12 |
| Group A2 Kanko 75Helsinki Ch 10· 2009 | 10 |
| Group A1Helsinki Ch 09· 2009 | 10 |
| Top 16 (w) 2008/9 rounds 1-4 | 17 |
| Raahe We RaahLiRaahe We RaahLi· 2009 | 11 |
| e3,c6,d4,e5MasterChessGames.com· 2009 | 9 |
| b4,e5,Bb2,g6MasterChessGames.com· 2009 | 15 |
| 1DC PSY-TuTS 2 2-4Ch Finland Team 08/09· 2009 | 16 |
| Espoo We ESKEspoo We ESK· 2009 | 13 |
| JSMQ TammerSh 2-TuTS 2-3Ch Finland Team 08/09· 2009 | 16 |
| Karpacz POL, Open 2009 | 16 |
| Bois-Colombes FRA, Open Dec 09 | 25 |
| e4,d6,d4,Nf6,Nc3,g6,Nf3,c5MasterChessGames.com· 2009 | 28 |
| (VI)Helsinki We HSL· 2009 | 18 |
| Jarvenpaa We JarvSKJarvenpaa We JarvSK· 2009 | 12 |
Looking for a player instead? Browse the player directory or the world chess rankings.