OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| Tastrup OpenTastrup· 2000 | 27 |
| C3.2000.0.00141C3.2000.0.00141· 2000 | 7 |
| Buenos Aires CAA Invierno OpenBuenos Aires CAA Invierno op· 2000 | 7 |
| Combined Services ChCombined Services ch· 2000 | 8 |
| WC.2000.F.00003WC.2000.F.00003· 2000 | 11 |
| FinlandFinland· 2000 | 10 |
| Grangemouth Premier· 2000 | 14 |
| KE03 NED | 14 |
| St Petersburg women | 10 |
| POR Ch U14Armacao de Pera· 2000 | 14 |
| Glenrothes OpenGlenrothes Open· 2000 | 11 |
| SVR-chSReil· 2000 | 6 |
| Baku Cup-C | 5 |
| Bann-LudwigshafenBann-Ludwigshafen· 2000 | 14 |
| Villa Ballester Open 50th | 18 |
| SVK-chT3DSVK-chT3D· 2000 | 17 |
| L2.2000.0.00006L2.2000.0.00006· 2000 | 12 |
| Ch Russia (club) | 7 |
| Kokkola OpenKokkola op· 2000 | 9 |
| San Sebastian Open 23rd | 23 |
| Tastrup op2 | 10 |
| Varturnering OpenMolde· 2000 | 8 |
| CN.2000.0.00185CN.2000.0.00185· 2000 | 6 |
| Las Vegas National OpenLas Vegas National op· 2000 | 7 |
| Budapest FS02 Elo-B | 10 |
| Bucharest-B | 12 |
| Manitoba reservesManitoba· 2000 | 7 |
| Liechtenstein Open 18thLiechtenstein op-18 A· 2000 | 16 |
| GER chT g20 Neumuenster, SWHGER chT g20 Neumuenster, SWH· 2000 | 9 |
| Groningen SO ON Mini op-A | 15 |
| New Hampshire Open 50. U2100New Hampshire· 2000 | 12 |
| LM.2000.0.00003LM.2000.0.00003· 2000 | 9 |
| Oulainen We OulSKOulainen We OulSK· 2000 | 7 |
| Budapest FS11 Elo-A | 9 |
| Cseppko Open 9th | 8 |
| I Division (Group A)Ch Finland Team 99/00· 2000 | 14 |
| Turku OpenTurku op· 2000 | 14 |
| Siena (Italy) | 14 |
| MN/82· 2000 | 9 |
| Valencia zt 2.3Valencia· 2000 | 7 |
| CZE Ch U16Czechia· 2000 | 21 |
| Novosibirsk Ch | 16 |
| Salem OpenSalem· 2000 | 23 |
| Bristol League Open· 2000 | 11 |
| SVR-chBReil· 2000 | 10 |
| ENG Civil Service Ch 10thEngland· 2000 | 11 |
| RUS Ch U14Toliatti· 2000 | 10 |
| UeckermuendeUeckermuende· 2000 | 7 |
| Montpellier VII FestivalMontpellier VII Festival· 2000 | 7 |
| C3.2000.0.00136C3.2000.0.00136· 2000 | 6 |
Looking for a player instead? Browse the player directory or the world chess rankings.