OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
2,865 tournaments · most recent first
| Tournament | Players |
|---|---|
| Group A1 Kanko 75Helsinki Ch 10· 2009 | 10 |
| 1DC TuTS-SalSK 2 4-2Ch Finland Team 08/09· 2009 | 14 |
| (VIII)Tampere We Taraus· 2009 | 13 |
| Kemi We KemTSKemi We KemTS· 2009 | 11 |
| Barlinek POL, Lasker Mem 09 | 18 |
| Ylivieska We ShakkilaaksoYlivieska We Shakkilaakso· 2009 | 10 |
| e4,c5,Nf3,d6,d4,cxd4,Nxd4,Nf6,Nc3,a6,Be3,e5,Nb3,Be6,f3,Be7,Qd2,Nbd7,g4,h6,O-O-O,b5MasterChessGames.com· 2009 | 21 |
| FIN-SWE 16-12FIN-SWE Stockholm· 2009 | 56 |
| Izmir TUR, Open 2009 | 27 |
| 1DC TSY-TuTS 2 1-3Ch Finland Team 08/09· 2009 | 16 |
| e4,c5,Nc3,Nc6,f4,g6,Nf3,Bg7,Bb5,Nd4,O-O,Nxb5,Nxb5,d5,exd5,a6,Nc3,Nf6MasterChessGames.com· 2009 | 88 |
| 1DB MatSK 2-EtVaS 2 7-0Ch Finland Team 08/09· 2009 | 14 |
| (VI)Tampere We Taraus· 2009 | 11 |
| Top 16 (w) 2008/9 rounds 1-4France· 2009 | 19 |
| (XI)Tampere We TammerSh· 2009 | 15 |
| 1DD OSS-Shakkilaakso 5-1Ch Finland Team 08/09· 2009 | 13 |
| Turku We TuTSTurku We TuTS· 2009 | 24 |
| 1DB HSK 2-ESK 4-1Ch Finland Team 08/09· 2009 | 14 |
| Under 16 & 18Ch Finland Juniors· 2009 | 14 |
| Alushta UKR, Summer 2009 - 5 | 8 |
| (VIII)Helsinki We HSK· 2009 | 16 |
| It Open Heart Of FinlandJyvaskyla HOF· 2009 | 57 |
| Hameenlinna We HamSKHameenlinna We HamSK· 2009 | 21 |
| Espoo We MatSKEspoo We MatSK· 2009 | 7 |
| Salo We SalSKSalo We SalSK· 2009 | 20 |
| Rochefort FRA, Closed IM 2009 | 10 |
| NaantaliNaantali· 2009 | 33 |
| It Open | 9 |
| Ch Nordic School Team | 23 |
| Val Thorens FRA, Open 2009 | 36 |
| (XI)Helsinki We HSL· 2009 | 11 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,Be7,dxc5MasterChessGames.com· 2009 | 8 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2009 | 32 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qe2MasterChessGames.com· 2009 | 10 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qb3MasterChessGames.com· 2009 | 37 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2009 | 30 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,cxd4MasterChessGames.com· 2009 | 35 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2009 | 42 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2009 | 69 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2009 | 93 |
| d4,d5,c4,dxc4,Nc3,Nf6,Qa4+MasterChessGames.com· 2009 | 143 |
| Kajaani We KaSYKajaani We KaSY· 2009 | 23 |
| (IX)Tampere We TammerSh· 2009 | 15 |
| 1DA KapSK-HSK 3 6-2Ch Finland Team 08/09· 2009 | 14 |
| M SR seniorov 2009, OPEN BTatranske Matliare, Slovakia· 2009 | 26 |
| d4,c5,d5,d6,Bf4MasterChessGames.com· 2009 | 73 |
| Group Seniors Kanko 75Helsinki Ch 10· 2009 | 10 |
| d4,c5,dxc5,Nf6,Nf3,e6,Bg5,Bxc5MasterChessGames.com· 2009 | 41 |
| d4,c5,dxc5,Nf6,Nf3,e6,Nc3MasterChessGames.com· 2009 | 53 |
| Kuopio We KSYKuopio We KSY· 2009 | 12 |
Looking for a player instead? Browse the player directory or the world chess rankings.