OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| Provence Ch access Vitrolles 9900France· 2000 | 9 |
| ROM Ch U16 sfCalimanesti· 2000 | 29 |
| UKR Ch U16 Girls | 11 |
| Revelionul Mileniului rapidRevelionul· 2000 | 39 |
| CZE Ch Open womenRicany· 2000 | 12 |
| Turku We TuTSTurku We TuTS· 2000 | 11 |
| FIN Ch U15Finland· 2000 | 20 |
| Groningen SO ON Mini op-B | 22 |
| PortoPorto· 2000 | 8 |
| Sevastopol Ch-UKR wom· 2000 | 10 |
| Jose A Clavijo Memorial | 34 |
| FAI Ch U18Oyrabakki· 2000 | 13 |
| I Division (Group B)Ch Finland Team 00/01· 2000 | 21 |
| Andorra Ch U18Andorra· 2000 | 10 |
| TorneoTorneo· 2000 | 11 |
| UKR Ch U12 Girls | 12 |
| chJ U14 Absoluto sfchJ U14 Absoluto sf· 2000 | 28 |
| Arab Ch U14Beirut LIB· 2000 | 14 |
| ARG Ch women | 7 |
| Laragne op-1 Hautes AlpesLaragne op-1 Hautes Alpes· 2000 | 9 |
| Texas Ch DallasTexas-ch Dallas· 2000 | 15 |
| Pavlograd West DonbassPavlograd· 2000 | 10 |
| Zeleny Shum-B | 5 |
| OLNOOLNO· 2000 | 9 |
| Asturias Ch U16 GirlsSama de Langreo· 2000 | 2 |
| CZE Ch U16 GirlsCzechia· 2000 | 10 |
| SZ006 DESCSZ006 DESC· 2000 | 6 |
| I Division (Group C)Ch Finland Team 00/01· 2000 | 11 |
| VIE Ch womenCan Tho· 2000 | 18 |
| Panamerican Ch U14Panamerican-ch U14· 2000 | 8 |
| Neum (Bosnia & Herzegovina) | 27 |
| Hannover Ch U14Langenhagen· 2000 | 10 |
| AZE Ch U14 BakuAZE-ch U14 Baku· 2000 | 10 |
| Pan-AM Sub18FPan-AM Sub18F· 2000 | 6 |
| Baden Ch U12Buchen· 2000 | 21 |
| Karhula OpenKarhula We KarhTS· 2000 | 6 |
| St Quentin en Yvelines OpenSt Quentin en Yvelines op· 2000 | 35 |
| Krasnodar | 13 |
| Zeleny Shum-CZeleny Shum· 2000 | 11 |
| Trois Rivieres OpenTrois Rivieres· 2000 | 16 |
| Asturias Ch Primera AGijon· 2000 | 32 |
| Alberta Closed ChAlberta Closed-ch· 2000 | 7 |
| FIN Team Ch 9900 qualFinland· 2000 | 28 |
| Oviedo H.Empleados CajasturOviedo H.Empleados Cajastur· 2000 | 8 |
| PozegaPozega· 2000 | 9 |
| Tampere OpenTampere· 2000 | 23 |
| Thallichtenberg-SaarThallichtenberg-Saar· 2000 | 12 |
| Creon Open 5th | 48 |
| Open | 15 |
| CEM3FA ASIGCCEM3FA ASIGC· 2000 | 9 |
Looking for a player instead? Browse the player directory or the world chess rankings.