OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,157 tournaments · most recent first
| Tournament | Players |
|---|---|
| XIV T PortugalXIV T Portugal· 1994 | 20 |
| San Sebastian Open | 66 |
| ITA Team ChItaly· 1994 | 54 |
| ITA ChItaly· 1994 | 30 |
| APA Magazine 20 years 9499APA Magazine 20 years 9499· 1994 | 15 |
| Graz Ch Graz AUT | 33 |
| Lippstadt | 33 |
| AUT94P6AUT94P6· 1994 | 62 |
| Altenholz GruppeAltenholz· 1994 | 50 |
| Oberliga Nord N9394Oberliga Nord N9394· 1994 | 98 |
| Las Vegas | 30 |
| Grand Rapids Ch MI amateurGrand Rapids ch-MI amateu· 1994 | 83 |
| Saarland-MecklenburgSaarland-Mecklenburg· 1994 | 12 |
| POR Ch U14Portugal· 1994 | 32 |
| Szeged Wch U10gSzeged Wch U10g· 1994 | 11 |
| Biel Wch SeniorBiel Wch Senior· 1994 | 50 |
| Gyongyos OpenGyongyos open· 1994 | 40 |
| Wurzburger OpenWuerzburg op· 1994 | 30 |
| London-chDLondon,Canada· 1994 | 10 |
| New ZeelandNew Zeeland· 1994 | 9 |
| Wuerttemberg Ch Seniors 6thEllwangen· 1994 | 64 |
| GER Army ChMontabaur· 1994 | 65 |
| Detroit Motor City opA | 17 |
| NLD-chT9495NLD-chT9495· 1994 | 74 |
| Schwaebisch Gmuend OpenSchwaebisch Gmuend· 1994 | 110 |
| BCCCBCCC· 1994 | 54 |
| Hyvinkaeae We HyvSKHyvinkaeae We HyvSK· 1994 | 26 |
| Werfen OpenWerfen· 1994 | 62 |
| Schleswig Holstein Ch Open 49thSchwabstedt· 1994 | 27 |
| CalChess State Ch 9495California· 1994 | 137 |
| FRA Ch op-B | 256 |
| Berga OpenBerga op· 1994 | 27 |
| Baden Ch HT4 | 26 |
| KKS WeihnachtsturnieKKS Weihnachtsturnie· 1994 | 36 |
| DVMi U15Fredeburg· 1994 | 54 |
| Zalakaros Open 13thZalakaros op· 1994 | 72 |
| Bois Gentil OpenSwitzerland· 1994 | 40 |
| Erlangen OpenErlangen op· 1994 | 99 |
| Ost | 29 |
| Mittelfranken-chBBechhofen· 1994 | 7 |
| Cappelle la Grande | 153 |
| Brno-B | 10 |
| Bled Open 15th | 62 |
| EUMSM/V/3-11EUMSM/V/3-11· 1994 | 7 |
| Mendig ch-RL U15Mendig ch-RL U15· 1994 | 10 |
| Erlangen OpenErlangen· 1994 | 109 |
| Chambery ch FRA | 10 |
| Oberliga Sued W 9394 | 25 |
| JSM 9495JSM 9495· 1994 | 113 |
| Landes-EinzelmeisterLandes-Einzelmeister· 1994 | 64 |
Looking for a player instead? Browse the player directory or the world chess rankings.