OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,285 tournaments · most recent first
| Tournament | Players |
|---|---|
| Baden ch-U16Karlsruhe· Jan 2 – 6, 2006 | 13 |
| Baden ch-U18Karlsruhe· Jan 2 – 6, 2006 | 10 |
| 8. Open ch-BajmokBajmok SCG· Jan 3 – 6, 2006 | 21 |
| Staufer Open 18thSchwaebisch Gmuend· Jan 2 – 6, 2006 | 49 |
| Reggio Emilia 0506 48th | 9 |
| Masters | 90 |
| Hastings Masters Open | 85 |
| Baden ch-U20Karlsruhe· Jan 2 – 5, 2006 | 5 |
| Moscow Superblitz | 12 |
| Hastings Masters· Jan 3 – 5, 2006 | 11 |
| XXXV Rilton Cup | 65 |
| It (open) (b) | 10 |
| Krakow op-B | 25 |
| Krakow op-A | 32 |
| Krakow POL, Open A | 12 |
| d4,Nf6,Nf3,g6,c4,Bg7,Nc3,d5,Qb3,dxc4,Qxc4,O-O,e4,Na6,Be2,c5MasterChessGames.com· 2006 | 10 |
| g3,g6,e4MasterChessGames.com· 2006 | 60 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2006 | 44 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2006 | 28 |
| f4,e5,Nc3MasterChessGames.com· 2006 | 24 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2006 | 54 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,Nd4MasterChessGames.com· 2006 | 10 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2006 | 22 |
| Dresden Porzellan Cup | 12 |
| FRA Ch U08Aix les Bains· 2006 | 9 |
| Kemi We KemTSKemi We KemTS· 2006 | 5 |
| Sants Open, Barcelona· 2006 | 6 |
| EUnion Ch U14 | 8 |
| Lorca ESP, Narciso Yepes 06 | 14 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2006 | 10 |
| Nf3,d5,c4,dxc4,a4MasterChessGames.com· 2006 | 10 |
| Leonding· 2006 | 6 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2006 | 17 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2006 | 81 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2006 | 48 |
| e4,e5,f4,exf4,Bc4,Nf6,Nc3,Bb4,e5MasterChessGames.com· 2006 | 63 |
| Bishkek KGZ, Asia Ch U18 (b) | 6 |
| Under 14Ch Finland Juniors· 2006 | 18 |
| FiNet Open Chess960 WM-QualifikationChess Classic Mainz· 2006 | 14 |
| I DivisionCh Finland Team 05/06· 2006 | 14 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Bf5,g3MasterChessGames.com· 2006 | 21 |
| Bishkek KGZ, Asia Ch U16 (g) | 6 |
| Bayview Games Club | 8 |
| Lorca Narciso Yepes OpenLorca· 2006 | 18 |
| Junior ch-GR B-12Ermioni· 2006 | 23 |
| Barceloneta Open, Barcelona· 2006 | 10 |
| Czech Chess Christmas | 26 |
| Junior ch-GR G-12Ermioni· 2006 | 13 |
| 5. Ourense ESP, OpenOurense· 2006 | 8 |
| SCG Festival U10 14th | 26 |
Looking for a player instead? Browse the player directory or the world chess rankings.