OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,779 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
4,002 tournaments · most recent first
| Tournament | Players |
|---|---|
| Mittelfranken Ch | 44 |
| GRE-ch49 AthensGRE-ch49 Athens· 1999 | 9 |
| T0001 DESCT0001 DESC· 1999 | 6 |
| Neuchatel OpenNeuchatel· 1999 | 26 |
| AZE-CupAzerbaijan· 1999 | 26 |
| Miskolc Avas OpenMiskolc Avas op· 1999 | 45 |
| Mancha Real-B 2ndMancha Real· 1999 | 10 |
| Tampere op4Tampere· 1999 | 17 |
| MN/77· 1999 | 9 |
| Pereyra Puebla Memorial APereyra Puebla Memorial A· 1999 | 17 |
| Dunedin New Year Open | 15 |
| IGSP op-CSao Caetano do Sul· 1999 | 11 |
| SE005 DESCSE005 DESC· 1999 | 6 |
| Schleswig Holstein Ch U16Neumuenster· 1999 | 10 |
| GER-chJMANeumuenster· 1999 | 17 |
| Montpellier op-B | 40 |
| X Festival Pan Sub14 FX Festival Pan Sub14 F· 1999 | 9 |
| FRA Cup womenFRA Cup women· 1999 | 22 |
| Mislata op8thValencia· 1999 | 76 |
| Barranquilla Copa Siglo 21stBarranquilla Copa Siglo 21st· 1999 | 18 |
| Benko Gambit ThematicBenko Gambit Thematic· 1999 | 8 |
| Montigny II Tournoi de NoelMontigny II Tournoi de Noel· 1999 | 18 |
| SUI Team ChSUI-chT· 1999 | 11 |
| L2.1999.0.00005L2.1999.0.00005· 1999 | 15 |
| Oberliga Nord O9899 | 21 |
| T0001, DESCT0001, DESC· 1999 | 4 |
| FRA Ch U18FRA-ch U18· 1999 | 33 |
| Kuopio OpenKuopio op· 1999 | 8 |
| Antwerp Lost Boys OpenAntwerp Lost Boys op· 1999 | 7 |
| FRA Ch U20France· 1999 | 39 |
| POL Ch U20 GirlsTrzbinia· 1999 | 11 |
| DEN Winter master 9900Denmark· 1999 | 12 |
| RUS Ch U14W NizhnijRUS-ch U14W Nizhnij· 1999 | 33 |
| WCF99A09 EclipseWCF99A09 Eclipse· 1999 | 7 |
| Lima Metropolitano U20 | 15 |
| ESP-chJ Seville ESP | 34 |
| FIN-chT9899Ch Finland Team· 1999 | 12 |
| Helsinki op3 | 14 |
| Jarvenpaa OpenJarvenpaa· 1999 | 14 |
| Elekes mem-B | 12 |
| HUN-chT29899 | 145 |
| T0018 DESCT0018 DESC· 1999 | 5 |
| Kretsmesterskap qualNorway· 1999 | 57 |
| Pan American Ch U10Matinhos· 1999 | 31 |
| CN.1999.0.00121CN.1999.0.00121· 1999 | 5 |
| Amager ChAmager· 1999 | 20 |
| October GM Tournament | 13 |
| Castellar OpenCastellar· 1999 | 21 |
| Bayern-Sachsen U18 | 21 |
| GER opSGER opS· 1999 | 12 |
Looking for a player instead? Browse the player directory or the world chess rankings.