OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,549 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,301 tournaments · most recent first
| Tournament | Players |
|---|---|
| Kolobrzeg POL, 11. Open | 12 |
| Group Ch Kanko 75Helsinki Ch 10· 2010 | 10 |
| Group ChHelsinki Ch 11· 2010 | 11 |
| (IX)Helsinki We Garde· 2010 | 19 |
| Yrjo Kilpi MemorialOulu We OSS· 2010 | 11 |
| Liberec CZE, Metalmex Open 2010 | 19 |
| Under 18Ch Finland Juniors· 2010 | 8 |
| Risto Redsven MemorialHelsinki We X· 2010 | 16 |
| Under 12Ch Finland Juniors· 2010 | 7 |
| Group A (IV)Helsinki We HSL· 2010 | 15 |
| It Open Heart Of FinlandJyvaskyla HOF· 2010 | 67 |
| (VII)Helsinki We HSL· 2010 | 13 |
| Group B1 Kanko 75Helsinki Ch 10· 2010 | 8 |
| Seppo Raisanen Memorial Group AHelsinki We ESK· 2010 | 17 |
| Belfort FRA, Men Ch Accesion | 65 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,Be7,Qe2MasterChessGames.com· 2010 | 11 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,dxc5MasterChessGames.com· 2010 | 9 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qb3MasterChessGames.com· 2010 | 26 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2010 | 29 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,cxd4MasterChessGames.com· 2010 | 29 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,Be7,dxc5MasterChessGames.com· 2010 | 14 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2010 | 30 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2010 | 33 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2010 | 82 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2010 | 74 |
| d4,d5,c4,dxc4,Nc3,Nf6,Qa4+MasterChessGames.com· 2010 | 147 |
| Kharkiv UKR, Kaissa GM | 11 |
| Ch Nordic School Team | 15 |
| d4,c5,d5,d6,Bf4MasterChessGames.com· 2010 | 81 |
| Rostov RUS, City Ch 2010 | 19 |
| d4,c5,dxc5,Nf6,Nf3,e6,Bg5,Bxc5MasterChessGames.com· 2010 | 34 |
| Nizhny Novgorod RUS, 17. Dubinin Memorial | 13 |
| d4,c5,dxc5,Nf6,Nf3,e6,Nc3MasterChessGames.com· 2010 | 57 |
| Group ATampere We Taraus· 2010 | 20 |
| Under 18 & 20Ch Finland Juniors· 2010 | 9 |
| Natal BRA, 7. Open | 13 |
| H.Olkinuora MemorialJyvaskyla We JyS· 2010 | 20 |
| Group BTampere We Taraus· 2010 | 16 |
| Eero Book 100 (VIII)Helsinki We HSK· 2010 | 27 |
| MSR seniorov 2010 BTatranske Matliare· 2010 | 28 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Bf5,g3MasterChessGames.com· 2010 | 18 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2010 | 12 |
| (III)Helsinki We Garde· 2010 | 15 |
| Zhukovski RUS, Open 2010 | 11 |
| b4,e5,Nc3MasterChessGames.com· 2010 | 20 |
| (II)Espoo We MatSK· 2010 | 24 |
| b4,e5,f4MasterChessGames.com· 2010 | 18 |
| b4,e5,Bb2,c5MasterChessGames.com· 2010 | 16 |
| b4,e5,Bb2,g6MasterChessGames.com· 2010 | 23 |
| (VI)Espoo We MatSK· 2010 | 17 |
Looking for a player instead? Browse the player directory or the world chess rankings.